Cleveland Browns
| Position | Name | Injury | 10/11/2017 | 10/12/2017 | 10/13/2017 | Status |
| LB | B.J. Bello | Neck | LIMITED | LIMITED | ||
| LB | James Burgess | Knee | DNP | DNP | ||
| WR | Kenny Britt | Knee/Groin | LIMITED | LIMITED | ||
| WR | Sammie Coates | Hamstring | FULL | FULL | ||
| LB | Jamie Collins Sr. | Concussion | FULL | FULL | ||
| OL | Shon Coleman | Knee | LIMITED | DNP | ||
| DL | Myles Garrett | Ankle | LIMITED | LIMITED | ||
| DL | Jamie Meder | Toe | LIMITED | LIMITED | ||
| DL | Danny Shelton | Calf | FULL | FULL | ||
| DB | Jamar Taylor | Ribs | DNP | LIMITED | ||
| TE | Randall Telfer | Knee | FULL | FULL | ||
| OL | Joe Thomas | Knee | DNP | FULL | ||
| OL | JC Tretter | Knee | DNP | DNP | ||
| OL | Kevin Zeitler | Thumb | FULL | FULL |
Houston Texans
| Position | Name | Injury | 10/11/2017 | 10/12/2017 | 10/13/2017 | Status |
| DB | Marcus Burley | Knee | FULL | FULL | ||
| OLB/DE | Jadeveon Clowney | Knee | DNP | DNP | ||
| LB | Dylan Cole | Ankle | FULL | FULL | ||
| RB | D'Onta Foreman | Hip | LIMITED | LIMITED | ||
| OL | Kyle Fuller | Hamstring | LIMITED | FULL | ||
| LB | Ben Heeney | Knee | DNP | DNP | ||
| DB | Kareem Jackson | Hamstring | DNP | FULL | ||
| DB | Kevin Johnson | Knee | DNP | DNP | ||
| DB | Johnathan Joseph | Groin | DNP | DNP | ||
| OL | Greg Mancz | Knee | LIMITED | LIMITED | ||
| LB | Benardrick McKinney | Hip | DNP | DNP | ||
| DB | Corey Moore | Concussion | DNP | DNP | ||
| LB | Brennan Scarlett | Shoulder | FULL | FULL | ||
| OL | Xavier Su'a-Filo | Knee | LIMITED | FULL | ||
| WR | Chris Thompson | Wrist | FULL | FULL | ||
| RB | Jordan Todman | Calf | DNP | DNP | ||
| LS | Jon Weeks | Knee | LIMITED | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












