[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 10/12/2016 | 10/13/2016 | 10/14/2016 | Status |
| TE | Gary Barnidge | Forearm/Hip | LIMITED | |||
| OL | Joel Bitonio | Foot | DNP | |||
| WR | Corey Coleman | Hand | DNP | |||
| DL | Xavier Cooper | Shoulder | DNP | |||
| TE | Seth DeValve | Knee | DNP | |||
| OL | Cameron Erving | Chest/Lung | LIMITED | |||
| QB | Cody Kessler | Chest/Ribs | LIMITED | |||
| QB | Josh McCown | Shoulder | LIMITED | |||
| DL | Carl Nassib | Hand | FULL | |||
| TE | Randall Telfer | Ankle | DNP | |||
| OL | Joe Thomas | Not injury related | DNP | |||
| DB | Tramon Williams Sr. | Shoulder | LIMITED |
Tennessee Titans
| Position | Name | Injury | 10/12/2016 | 10/13/2016 | 10/14/2016 | Status |
| P | Brett Kern | Illness | DNP | |||
| OL | Taylor Lewan | Shoulder | LIMITED | |||
| DB | Cody Riggs | Hamstring | LIMITED | |||
| DL | Al Woods | Calf | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












