[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 10/12/2016 | 10/13/2016 | 10/14/2016 | Status |
TE | Gary Barnidge | Forearm/Hip | LIMITED | LIMITED | ||
OL | Joel Bitonio | Foot | DNP | DNP | ||
WR | Corey Coleman | Hand | DNP | DNP | ||
DL | Xavier Cooper | Shoulder | DNP | DNP | ||
TE | Seth DeValve | Knee | DNP | DNP | ||
OL | Cameron Erving | Chest/Lung | LIMITED | FULL | ||
DB | Joe Haden | Groin | LIMITED | |||
QB | Cody Kessler | Chest/Ribs | LIMITED | FULL | ||
QB | Josh McCown | Shoulder | LIMITED | LIMITED | ||
DL | Carl Nassib | Hand | FULL | FULL | ||
TE | Randall Telfer | Ankle | DNP | DNP | ||
OL | Joe Thomas | Not injury related | DNP | DNP | ||
DB | Tramon Williams Sr. | Shoulder | LIMITED | FULL |
Tennessee Titans
Position | Name | Injury | 10/12/2016 | 10/13/2016 | 10/14/2016 | Status |
P | Brett Kern | Illness | DNP | FULL | ||
OL | Taylor Lewan | Shoulder | LIMITED | FULL | ||
DB | Cody Riggs | Hamstring | LIMITED | LIMITED | ||
DL | Al Woods | Calf | DNP | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.