Cleveland Browns
| Position | Name | Injury | 10/18/2017 | 10/19/2017 | 10/20/2017 | Status |
| LB | James Burgess | Knee | DNP | DNP | ||
| WR | Kenny Britt | Knee/Groin | LIMITED | LIMITED | ||
| WR | Sammie Coates | Hamstring | LIMITED | |||
| QB | Kevin Hogan | Ribs | FULL | FULL | ||
| DB | Jason McCourty | Ankle | LIMITED | |||
| DL | Jamie Meder | Toe | LIMITED | LIMITED | ||
| DL | Danny Shelton | Ankle | LIMITED | LIMITED | ||
| DB | Jamar Taylor | Ribs | LIMITED | LIMITED | ||
| TE | Randall Telfer | Knee | FULL | FULL | ||
| OL | Joe Thomas | Knee | DNP | DNP | ||
| DB | Jabrill Peppers | Toe | DNP | LIMITED |
Tennessee Titans
| Position | Name | Injury | 10/18/2017 | 10/19/2017 | 10/20/2017 | Status |
| DB | Johnathan Cyprien | Hamstring | DNP | DNP | ||
| WR | Corey Davis | Hamstring | DNP | DNP | ||
| LB | Derrick Morgan | Abdomen | DNP | LIMITED | ||
| RB | Demarco Murray | Hamstring | DNP | DNP | ||
| LB | Brian Orakpo | Not injury related | DNP | FULL | ||
| QB | Marcus Mariota | Hamstring | FULL | FULL | ||
| TE | Delanie Walker | Calf | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












