Cleveland Browns
| Position | Name | Injury | 10/18/2017 | 10/19/2017 | 10/20/2017 | Status | 
| LB | James Burgess | Knee | DNP | DNP | DNP | OUT | 
| WR | Kenny Britt | Knee/Groin | LIMITED | LIMITED | LIMITED | QUESTIONABLE | 
| WR | Sammie Coates | Hamstring | LIMITED | LIMITED | QUESTIONABLE | |
| QB | Kevin Hogan | Ribs | FULL | FULL | FULL | |
| DB | Jason McCourty | Ankle | LIMITED | DNP | QUESTIONABLE | |
| DL | Jamie Meder | Toe | LIMITED | LIMITED | LIMITED | |
| DL | Danny Shelton | Ankle | LIMITED | LIMITED | FULL | |
| DB | Jamar Taylor | Ribs | LIMITED | LIMITED | LIMITED | |
| TE | Randall Telfer | Knee | FULL | FULL | FULL | |
| OL | Joe Thomas | Knee | DNP | DNP | FULL | |
| DB | Jabrill Peppers | Toe | DNP | LIMITED | LIMITED | QUESTIONABLE | 
Tennessee Titans
| Position | Name | Injury | 10/18/2017 | 10/19/2017 | 10/20/2017 | Status | 
| DB | Johnathan Cyprien | Hamstring | DNP | DNP | DNP | OUT | 
| WR | Corey Davis | Hamstring | DNP | DNP | DNP | OUT | 
| LB | Derrick Morgan | Abdomen | DNP | LIMITED | LIMITED | QUESTIONABLE | 
| RB | Demarco Murray | Hamstring | DNP | DNP | LIMITED | QUESTIONABLE | 
| LB | Brian Orakpo | Not injury related | DNP | FULL | -- | |
| QB | Marcus Mariota | Hamstring | FULL | FULL | FULL | |
| TE | Delanie Walker | Calf | LIMITED | DNP | QUESTIONABLE | 
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.
 
    











