Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
          
            Presented by
          
        
      
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | LP | FP | FP | (-) | |
| DT | Not Injury Related - Rest | LP | FP | FP | (-) | |
| T | Elbow | LP | LP | FP | QUESTIONABLE | |
| S | Back | LP | FP | FP | (-) | |
| DE | Ankle | DNP | LP | LP | (-) | |
| DT | Knee | LP | DNP | DNP | OUT | |
| T | Not Injury Related - Rest | LP | FP | FP | (-) | |
| CB | Hamstring | LP | LP | QUESTIONABLE | ||
| TE | Knee | LP | FP | FP | (-) | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | OT | Not Injury Related - Rest | DNP | DNP | FP | (-) | 
|  | G | Wrist | DNP | DNP | DNP | OUT | 
|  | G | Hamstring | DNP | DNP | DNP | OUT | 
|  | C | Concussion | DNP | DNP | DNP | OUT | 
|  | QB | Ankle | DNP | DNP | DNP | OUT | 
|  | OT | Knee | DNP | DNP | DNP | OUT | 
|  | OLB | Neck | DNP | DNP | DNP | OUT | 
|  | TE | Knee | DNP | DNP | LP | QUESTIONABLE | 
|  | DE | Knee | FP | FP | FP | QUESTIONABLE | 
|  | FB | Knee | FP | FP | FP | QUESTIONABLE | 
|  | RB | Knee | FP | FP | FP | (-) | 
|  | LB | Illness | (-) | DNP | FP | (-) | 
|  | FS | Not Injury Related - Rest | (-) | (-) | LP | (-) | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
