Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
          
            Presented by
          
        
      
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | LP | FP | FP | (-) | |
| WR | Groin | LP | LP | FP | (-) | |
| DT | Not Injury Related - Rest | LP | FP | FP | (-) | |
| T | Not Injury Related - Rest | LP | FP | (-) | ||
| S | Ankle | FP | FP | FP | (-) | |
| DE | Ankle | LP | LP | FP | (-) | |
| DT | Knee | LP | LP | LP | OUT | |
| DT | Not Injury Related - Rest, Knee | DNP | LP | FP | (-) | |
| FS | Illness | DNP | LP | (-) | ||
| T | Calf | LP | LP | FP | (-) | |
| TE | Knee | FP | FP | FP | (-) | |
| C | Neck | LP | FP | FP | (-) | |
| RB | Ankle, Knee | FP | FP | (-) | ||
| CB | Hip | LP | FP | FP | (-) | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | CB | Hamstring | DNP | DNP | FP | QUESTIONABLE | 
|  | WR | Illness | LP | FP | FP | (-) | 
|  | WR | Shoulder | DNP | DNP | DNP | OUT | 
|  | CB | NIR - Resting Vet | DNP | FP | FP | (-) | 
|  | CB | Hamstring | FP | FP | FP | (-) | 
|  | RB | Knee | FP | FP | FP | (-) | 
|  | LB | Ankle | LP | FP | FP | (-) | 
|  | OLB | NIR - Resting Vet | DNP | FP | FP | (-) | 
|  | DT | NIR - Resting Vet | LP | DNP | FP | (-) | 
|  | WR | NIR - Resting Vet | (-) | DNP | FP | (-) | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
