
Alex Wright
DE
#91
Experience: 4 years
Height: 6-5
Age: 25
Weight: 267 lbs
College: UAB
2025 SEASON
-
Solo11
-
SCK3
-
FF1
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | @Panthers | W 30 - 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Vikings | L 17 - 21 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
| 4 | 09/28/2025 | @Lions | L 10 - 34 | |||||||||||||
| 3 | 09/21/2025 | Packers | W 13 - 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Bengals | L 16 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (78th overall) of the 2022 NFL Draft.
Key Notes
- Recorded eight tackles, one sack and a safety in four games in 2024 before missing the remainder of the season with a triceps injury.
- Recorded a sack in the end zone at Jacksonville on Sept. 15, 2024 for the Browns' first safety since the 2020 season.
- Registered 25 tackles, five sacks and two forced fumbles in 2023.
- Recorded first career sack after 10-yard takedown of QB Ryan Tannehill vs. Tennessee on Sept. 24, 2023.
- Recorded at least one sack in four straight games (Weeks 15-18) in 2023.
- Played in all 17 games as a rookie in 2022, totaling 28 tackles, five passes defensed and one forced fumble.
- Played in 31 games from 2019-21 at UAB, posting 91 tackles, 11.5 sacks, five pass breakups, three forced fumbles and two fumble recoveries.