2024 SEASON
-
PUNTS30
-
AVG51.93
-
LNG84
-
In 2014
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 5 | 30 | 1558 | 84 | 51.9 | 0 | 12 | 180 | 14 | 43.9 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
September | 4 | 23 | 1197 | 84 | 52 | 0 | 10 | 147 | 10 | 43 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 10 | 534 | 84 | 53.4 | 0 | 3 | 32 | 4 | 44.2 |
vs NFC Teams | 3 | 20 | 1024 | 65 | 51.2 | 0 | 9 | 148 | 10 | 43.8 |
Outside Own Division | 5 | 30 | 1558 | 84 | 51.9 | 0 | 12 | 180 | 14 | 43.9 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 7 | 357 | 62 | 51 | 0 | 5 | 96 | 1 | 37.3 |
Jacksonville Jaguars | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Las Vegas Raiders | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
New York Giants | 1 | 6 | 306 | 64 | 51 | 0 | 2 | 19 | 5 | 47.8 |
Washington Commanders | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 25 | 1340 | 84 | 53.6 | 0 | 11 | 172 | 11 | 45.1 |
Wins | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 2 | 13 | 663 | 64 | 51 | 0 | 7 | 115 | 6 | 42.2 |
Allegiant Stadium | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
EverBank Stadium | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Northwest Stadium | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.