Skip to main content
Advertising
2560x1440-Player-Headshots-corey-bojorquez

Corey Bojorquez

P

#13

Experience: 8 years

Height: 6-0

Age: 28

Weight: 217 lbs

College: New Mexico

2024 SEASON

  • PUNTS
    89
  • AVG
    49.29
  • LNG
    84
  • In 20
    36
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 3 140 56 46.7 0 1 10 2 43.3
Other Days (not Mon or Sun) 2 8 389 58 48.6 0 6 40 3 43.6
Sundays 14 42 1938 82 46.1 0 14 218 13 39

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 3 12 552 59 46 0 6 157 2 31.2
January 2 3 98 39 32.7 0 0 0 1 26
November 4 14 671 63 47.9 0 4 24 6 44.8
October 5 14 666 82 47.6 0 7 41 5 43.2
September 3 10 480 63 48 0 4 46 4 43.4

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 17 803 63 47.2 0 7 45 4 42.2
vs NFC Teams 12 36 1664 82 46.2 0 14 223 14 38.9
Outside Own Division 11 38 1788 63 47 0 14 108 13 43.2
vs Own Division 6 15 679 82 45.3 0 7 160 5 31.9

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 1 3 146 59 48.7 0 0 0 0 42
Chicago Bears 2 7 339 82 48.4 0 5 142 1 25.3
Cincinnati Bengals 1 2 67 36 33.5 0 1 2 1 32.5
Cleveland Browns 1 5 235 56 47 0 3 26 1 41.8
Detroit Lions 2 4 175 56 43.8 0 1 10 3 41.2
Kansas City Chiefs 1 4 217 63 54.2 0 2 3 1 48.5
Los Angeles Rams 1 5 212 61 42.4 0 1 13 3 39.8
Minnesota Vikings 2 4 165 62 41.2 0 1 8 1 34.2
New Orleans Saints 1 4 176 59 44 0 1 13 1 40.8
Arizona Cardinals 1 3 154 58 51.3 0 3 14 2 46.7
Pittsburgh Steelers 1 3 138 57 46 0 1 14 1 41.3
San Francisco 49ers 1 3 164 63 54.7 0 2 23 1 47
Seattle Seahawks 1 3 140 50 46.7 0 0 0 1 46.7
Washington Football Team 1 3 139 53 46.3 0 0 0 1 46.3

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 4 11 530 63 48.2 0 4 24 4 44.2
Wins 13 42 1937 82 46.1 0 17 244 14 38.9

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
GEHA Field at Arrowhead Stadium 1 4 217 63 54.2 0 2 3 1 48.5
U.S. Bank Stadium 1 2 102 62 51 0 1 8 1 47
State Farm Stadium 1 3 154 58 51.3 0 3 14 2 46.7
Ford Field 1 1 35 35 35 0 0 0 1 35
TIAA Bank Field 1 4 176 59 44 0 1 13 1 40.8
Levi's® Stadium 1 3 164 63 54.7 0 2 23 1 47
Lambeau Field 8 28 1238 61 44.2 0 9 194 10 36.6
Paul Brown Stadium 1 2 67 36 33.5 0 1 2 1 32.5
M&T Bank Stadium 1 3 146 59 48.7 0 0 0 0 42
Soldier Field 1 3 168 82 56 0 2 11 0 45.7

Biography

Career Transactions

Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.

Awards/Honors

  • 2022 Week 17 AFC Special Teams Player of the Week.
Advertising