
Isaiah Bond
WR
#16
Experience: R
Height: 5-11
Weight: 180 lbs
College: Texas
2025 SEASON
-
REC14
-
YDS199
-
AVG14.21
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 3 | 16 | 5.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 8 | 161 | 20.1 | 52 | 0 | 5 | 62.5 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 8 | 120 | 15 | 52 | 0 | 3 | 37.5 | 1 | 1 |
| Last Two Minutes of Half | 3 | 3 | 35 | 11.7 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 8 | 6 | 79 | 13.2 | 35 | 0 | 4 | 66.7 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 6 | 68 | 11.3 | 22 | 0 | 2 | 33.3 | 1 | 0 |
| Road Games | 5 | 8 | 131 | 16.4 | 52 | 0 | 5 | 62.5 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 58 | 29 | 52 | 0 | 1 | 50 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 1 | 52 | 52 | 52 | 0 | 1 | 100 | 1 | 1 |
| Ahead by 1-8 Points | 4 | 1 | 52 | 52 | 52 | 0 | 1 | 100 | 1 | 1 |
| Behind | 9 | 8 | 102 | 12.8 | 35 | 0 | 5 | 62.5 | 2 | 0 |
| Behind by 1-8 Points | 5 | 3 | 45 | 15 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Behind by 9-16 Points | 6 | 2 | 42 | 21 | 35 | 0 | 1 | 50 | 1 | 0 |
| Tied | 11 | 5 | 45 | 9 | 17 | 0 | 1 | 20 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 7 | 113 | 16.1 | 52 | 0 | 3 | 42.9 | 1 | 1 |
| 4th Quarter | 7 | 4 | 37 | 9.2 | 22 | 0 | 3 | 75 | 1 | 0 |
| 4th Quarter within 7 | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 2 | 42 | 21 | 35 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 10 | 135 | 13.5 | 52 | 0 | 4 | 40 | 2 | 1 |
| Turf | 3 | 4 | 64 | 16 | 35 | 0 | 3 | 75 | 1 | 0 |
Biography
Career Transactions
Originally signed as an undrafted free agent by the Cleveland Browns on Aug. 18, 2025.
Awards/Honors
- Named to the Honorable Mention list for the Earl Campbell Tyler Rose Award.