
Isaiah Bond
WR
#16
Experience: R
Height: 5-11
Weight: 180 lbs
College: Texas
2025 SEASON
-
REC7
-
YDS85
-
AVG12.14
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 3 | 56 | 18.7 | 35 | 0 | 2 | 66.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 4 | 37 | 9.2 | 17 | 0 | 1 | 25 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 3 | 3 | 48 | 16 | 35 | 0 | 2 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 3 | 21 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 4 | 64 | 16 | 35 | 0 | 3 | 75 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 4 | 4 | 53 | 13.2 | 35 | 0 | 2 | 50 | 1 | 0 |
Behind by 1-8 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 2 | 42 | 21 | 35 | 0 | 1 | 50 | 1 | 0 |
Tied | 4 | 3 | 32 | 10.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 4 | 37 | 9.2 | 17 | 0 | 1 | 25 | 0 | 0 |
4th Quarter | 3 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 42 | 21 | 35 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 3 | 21 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 4 | 64 | 16 | 35 | 0 | 3 | 75 | 1 | 0 |
Biography
Career Transactions
Originally signed as an undrafted free agent by the Cleveland Browns on Aug. 18, 2025.
Awards/Honors
- Named to the Honorable Mention list for the Earl Campbell Tyler Rose Award.