
Isaiah Bond
WR
#16
Experience: R
Height: 5-11
Weight: 180 lbs
College: Texas
2025 SEASON
-
REC14
-
YDS199
-
AVG14.21
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 11 | 14 | 199 | 14.2 | 52 | 0 | 7 | 50 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 3 | 76 | 25.3 | 52 | 0 | 2 | 66.7 | 1 | 1 |
| October | 4 | 4 | 38 | 9.5 | 22 | 0 | 2 | 50 | 1 | 0 |
| September | 4 | 7 | 85 | 12.1 | 35 | 0 | 3 | 42.9 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 6 | 78 | 13 | 52 | 0 | 3 | 50 | 1 | 1 |
| vs NFC Teams | 4 | 8 | 121 | 15.1 | 35 | 0 | 4 | 50 | 2 | 0 |
| Outside Own Division | 7 | 10 | 179 | 17.9 | 52 | 0 | 5 | 50 | 3 | 1 |
| vs Own Division | 4 | 4 | 20 | 5 | 7 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 58 | 19.3 | 35 | 0 | 2 | 66.7 | 1 | 0 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 58 | 29 | 52 | 0 | 1 | 50 | 1 | 1 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 29 | 14.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 10 | 125 | 12.5 | 35 | 0 | 6 | 60 | 2 | 0 |
| Wins | 3 | 4 | 74 | 18.5 | 52 | 0 | 1 | 25 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 5 | 4 | 39 | 9.8 | 18 | 0 | 1 | 25 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 2 | 58 | 29 | 52 | 0 | 1 | 50 | 1 | 1 |
| Ford Field | 1 | 3 | 58 | 19.3 | 35 | 0 | 2 | 66.7 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 29 | 14.5 | 22 | 0 | 1 | 50 | 1 | 0 |
Biography
Career Transactions
Originally signed as an undrafted free agent by the Cleveland Browns on Aug. 18, 2025.
Awards/Honors
- Named to the Honorable Mention list for the Earl Campbell Tyler Rose Award.