
Jamari Thrash
WR
#80
Experience: 2 years
Height: 6-0
Weight: 190 lbs
College: Louisville
2025 SEASON
-
REC5
-
YDS40
-
AVG8
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 5 | 5 | 40 | 8 | 22 | 0 | 2 | 40 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
September | 4 | 4 | 18 | 4.5 | 6 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
vs NFC Teams | 3 | 3 | 29 | 9.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Outside Own Division | 3 | 3 | 29 | 9.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
vs Own Division | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 3 | 33 | 11 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Wins | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 2 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (156th overall) of the 2024 NFL Draft.
Awards/Honors
- Voted 2024 Browns Maurice Basset Award winner by local media for standout training camp performance by a rookie.