
Jerome Ford
RB
#34
Experience: 4 years
Height: 5-10
Age: 26
Weight: 210 lbs
College: Cincinnati
2025 SEASON
-
CAR24
-
YDS73
-
AVG3.04
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 12 | 24 | 73 | 3 | 12 | 0 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| October | 4 | 8 | 35 | 4.4 | 12 | 0 | 4 |
| September | 4 | 13 | 38 | 2.9 | 8 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 18 | 56 | 3.1 | 12 | 0 | 3 |
| vs NFC Teams | 4 | 6 | 17 | 2.8 | 10 | 0 | 2 |
| Outside Own Division | 8 | 9 | 15 | 1.7 | 10 | 0 | 2 |
| vs Own Division | 4 | 15 | 58 | 3.9 | 12 | 0 | 3 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 7 | 33 | 4.7 | 8 | 0 | 1 |
| Cincinnati Bengals | 1 | 6 | 8 | 1.3 | 2 | 0 | 0 |
| Detroit Lions | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 5 | 18 | 3.6 | 10 | 0 | 2 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 17 | 8.5 | 12 | 0 | 2 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 22 | 76 | 3.4 | 12 | 0 | 5 |
| Wins | 3 | 2 | -3 | -1.5 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 5 | 8 | 10 | 1.2 | 2 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| Ford Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| M&T Bank Stadium | 1 | 6 | 31 | 5.2 | 8 | 0 | 1 |
| MetLife Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 17 | 8.5 | 12 | 0 | 2 |
| Tottenham Hotspur Stadium | 1 | 5 | 18 | 3.6 | 10 | 0 | 2 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Led team with 565 rushing yards in 2024, while adding three touchdowns.
- His four career rushes of 60-plus yards tie Nick Chubb for the most by a Brown since 1999.
- Set a career-high seven receptions at Las Vegas on Sept. 29, 2024, the most by a Browns running back since 2021.
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.