
Jerome Ford
RB
#34
Experience: 4 years
Height: 5-10
Age: 26
Weight: 210 lbs
College: Cincinnati
2025 SEASON
-
CAR21
-
YDS73
-
AVG3.48
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 8 | 21 | 73 | 3.5 | 12 | 0 | 5 | 23.8 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 104 | 565 | 5.4 | 66 | 3 | 25 | 24 | 5 | 2 | 0 |
| 2023 | Cleveland Browns | 17 | 204 | 813 | 4 | 69 | 4 | 33 | 16.2 | 5 | 2 | 1 |
| 2022 | Cleveland Browns | 13 | 8 | 12 | 1.5 | 9 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| TOTAL | 52 | 337 | 1463 | 4.3 | 69 | 7 | 64 | 19 | 10 | 4 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 8 | 21 | 76 | 3.6 | 17 | 0 | 2 | 9.5 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 37 | 225 | 6.1 | 26 | 0 | 10 | 27 | 3 | 0 |
| 2023 | Cleveland Browns | 17 | 44 | 319 | 7.2 | 50 | 5 | 16 | 36.4 | 2 | 1 |
| 2022 | Cleveland Browns | 13 | |||||||||
| TOTAL | 52 | 102 | 620 | 6.1 | 50 | 5 | 28 | 27.5 | 5 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 8 | 8 | 181 | 22.6 | 26 | 0 | 6 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 15 | 388 | 25.9 | 56 | 0 | 13 | 2 | 0 | 0 |
| 2023 | Cleveland Browns | 17 | |||||||||
| 2022 | Cleveland Browns | 13 | 30 | 723 | 24.1 | 48 | 0 | 18 | 3 | 0 | 0 |
| TOTAL | 52 | 53 | 1292 | 24.4 | 56 | 0 | 37 | 5 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 8 | 0 | |||||
| 2024 | Cleveland Browns | 14 | ||||||
| 2023 | Cleveland Browns | 17 | 1 | 1 | 2 | |||
| 2022 | Cleveland Browns | 13 | 0 | |||||
| TOTAL | 52 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Cleveland Browns | 14 | |||||||||||
| 2023 | Cleveland Browns | 17 | |||||||||||
| 2022 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Led team with 565 rushing yards in 2024, while adding three touchdowns.
- His four career rushes of 60-plus yards tie Nick Chubb for the most by a Brown since 1999.
- Set a career-high seven receptions at Las Vegas on Sept. 29, 2024, the most by a Browns running back since 2021.
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.