
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2024 SEASON
-
REC90
-
YDS1229
-
AVG13.66
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 7 | 35 | 5 | 13 | 1 | 1 | 14.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 14 | 196 | 14 | 41 | 1 | 6 | 42.9 | 3 | 1 |
Own 1-20 - by Yard Line | 6 | 4 | 17 | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 29 | 510 | 17.6 | 47 | 0 | 21 | 72.4 | 7 | 4 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 27 | 313 | 11.6 | 41 | 2 | 12 | 44.4 | 4 | 2 |
Last Two Minutes of Half | 10 | 8 | 97 | 12.1 | 41 | 0 | 3 | 37.5 | 2 | 1 |
2nd Half | 16 | 27 | 445 | 16.5 | 47 | 0 | 16 | 59.3 | 6 | 3 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 29 | 356 | 12.3 | 41 | 1 | 13 | 44.8 | 4 | 1 |
Road Games | 8 | 25 | 402 | 16.1 | 47 | 1 | 15 | 60 | 6 | 4 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 19 | 263 | 13.8 | 41 | 0 | 10 | 52.6 | 2 | 1 |
Margin 15+ | 3 | 6 | 77 | 12.8 | 39 | 1 | 2 | 33.3 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 16 | 192 | 12 | 41 | 1 | 7 | 43.8 | 2 | 1 |
Ahead by 1-8 Points | 7 | 10 | 118 | 11.8 | 39 | 1 | 6 | 60 | 1 | 0 |
Ahead by 9-16 Points | 5 | 6 | 74 | 12.3 | 41 | 0 | 1 | 16.7 | 1 | 1 |
Behind | 11 | 30 | 459 | 15.3 | 47 | 1 | 17 | 56.7 | 7 | 3 |
Behind by 1-8 Points | 9 | 15 | 167 | 11.1 | 24 | 1 | 6 | 40 | 2 | 0 |
Behind by 9-16 Points | 8 | 8 | 145 | 18.1 | 41 | 0 | 5 | 62.5 | 3 | 1 |
Tied | 16 | 8 | 107 | 13.4 | 40 | 0 | 4 | 50 | 1 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 11 | 112 | 10.2 | 40 | 0 | 4 | 36.4 | 1 | 1 |
4th Quarter | 14 | 19 | 337 | 17.7 | 47 | 0 | 10 | 52.6 | 6 | 3 |
4th Quarter within 7 | 8 | 9 | 108 | 12 | 20 | 0 | 4 | 44.4 | 1 | 0 |
2nd Quarter | 13 | 16 | 201 | 12.6 | 41 | 2 | 8 | 50 | 3 | 1 |
3rd Quarter | 11 | 8 | 108 | 13.5 | 19 | 0 | 6 | 75 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 43 | 582 | 13.5 | 47 | 2 | 22 | 51.2 | 8 | 3 |
Turf | 4 | 11 | 176 | 16 | 41 | 0 | 6 | 54.6 | 2 | 2 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Key Notes
- Inked three-year extension with Browns on March 19, 2024.
- Appeared in 16 games with 14 starts for the Broncos in 2023, recording 54 receptions for 758 yards and two touchdowns.
- In his rookie season with the Broncos, ranked fifth among first-year pass catchers with 856 receiving yards in 2020 and concluded his initial campaign with the second-most receptions (52) and receiving yards (856) in a single-season by a Broncos rookie (Eddie Royal, 2008).
- Became fourth-fastest Bronco to reach 200 career catches (54 games) and 3,000 receiving yards (57 games).
- At Alabama, appeared in 42 career games and recorded 159 receptions for 2,742 yards with 26 touchdowns.
- Won the 2018 Biletnikoff Award for the most outstanding receiver in college football.