Skip to main content
Advertising
25_WEB_HEADSHOT_FLACCO

Joe Flacco

QB

#15

Experience: 18 years

Height: 6-6

Age: 40

Weight: 245 lbs

College: Delaware

2025 SEASON

  • TDS
    2
  • INT
    4
  • YDS
    631
  • RTG
    65.94
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 32 20 62.5 141 4.4 24 0 0 6 18.8 1 1 8 72.5
Other Days (not Mon or Sun) 2 53 39 73.6 338 6.4 34 3 0 18 34 4 1 17 108.8
Sundays 13 464 293 63.2 2662 5.7 66 15 13 137 29.5 23 25 180 77.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 198 123 62.1 1266 6.4 66 9 2 62 31.3 14 4 43 91.4
November 3 112 76 67.9 585 5.2 33 3 3 31 27.7 4 6 39 78.2
October 5 170 111 65.3 924 5.4 54 3 4 46 27.1 7 12 85 75.2
September 3 69 42 60.9 366 5.3 48 3 4 22 31.9 3 5 38 65.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 405 256 63.2 2323 5.7 54 14 10 122 30.1 20 16 127 79.9
vs NFC Teams 4 144 96 66.7 818 5.7 66 4 3 39 27.1 8 11 78 81.9
Outside Own Division 10 325 216 66.5 1808 5.6 66 9 7 90 27.7 16 17 124 80.9
vs Own Division 6 224 136 60.7 1333 6 48 9 6 71 31.7 12 10 81 79.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 1 41 24 58.5 180 4.4 17 0 2 9 22 0 3 14 48.8
Cincinnati Bengals 2 64 34 53.1 324 5.1 48 3 2 16 25 1 2 19 70
Cleveland Browns 2 76 51 67.1 505 6.6 33 3 1 28 36.8 6 3 25 93.4
Detroit Lions 1 36 23 63.9 269 7.5 66 2 0 13 36.1 3 0 0 105
Green Bay Packers 1 28 22 78.6 183 6.5 33 1 1 7 25 3 3 22 90.9
Tennessee Titans 1 52 34 65.4 261 5 19 2 2 18 34.6 0 2 9 74.3
Houston Texans 1 32 20 62.5 141 4.4 24 0 0 6 18.8 1 1 8 72.5
Indianapolis Colts 1 38 29 76.3 237 6.2 23 2 0 13 34.2 2 1 17 109.2
Jacksonville Jaguars 1 18 8 44.4 28 1.6 8 0 2 1 5.6 0 2 12 12
Oakland Raiders 1 26 19 73.1 222 8.5 54 0 0 8 30.8 3 0 0 98.6
Miami Dolphins 1 15 10 66.7 101 6.7 34 1 0 5 33.3 2 0 0 107.9
Minnesota Vikings 1 39 27 69.2 186 4.8 23 1 0 10 25.6 2 5 42 88.2
Pittsburgh Steelers 2 84 51 60.7 504 6 40 3 3 27 32.1 5 5 37 74.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 281 169 60.1 1362 4.8 40 8 10 76 27 7 18 123 67.1
Wins 9 268 183 68.3 1779 6.6 66 10 3 85 31.7 21 9 82 94.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 1 42 26 61.9 288 6.9 33 1 0 12 28.6 4 1 9 90.2
U.S. Bank Stadium 1 39 27 69.2 186 4.8 23 1 0 10 25.6 2 5 42 88.2
Nissan Stadium 1 52 34 65.4 261 5 19 2 2 18 34.6 0 2 9 74.3
Lambeau Field 1 28 22 78.6 183 6.5 33 1 1 7 25 3 3 22 90.9
Oakland Coliseum 1 26 19 73.1 222 8.5 54 0 0 8 30.8 3 0 0 98.6
Paul Brown Stadium 1 17 9 52.9 121 7.1 48 1 1 5 29.4 1 1 10 71
M&T Bank Stadium 8 292 187 64 1583 5.4 66 10 6 87 29.8 10 12 93 80.9
Heinz Field 1 35 20 57.1 269 7.7 40 2 1 13 37.1 5 1 8 88.9
Wembley Stadium 1 18 8 44.4 28 1.6 8 0 2 1 5.6 0 2 12 12

Biography

Career Transactions

Selected by the Baltimore Ravens in the first round (18th overall) of the 2008 NFL Draft...Traded to the Denver Broncos for 2019 fourth-round draft pick on March 13, 2019...Waived by the Broncos on March 19, 2020...Signed by the New York Jets on May 27, 2020...Signed by the Philadelphia Eagles as an unrestricted free agent on March 23, 2021...Traded to the New York Jets for a 2022 conditional sixth-round draft pick on Oct. 25, 2021…Signed to the Cleveland Browns' practice squad on Nov. 20, 2023...Elevated to Browns' active roster on Dec. 2, 2023 and reverted to practice squad on Dec. 4, 2023...Elevated to Browns' active roster on Dec. 9, 2023 and reverted to practice squad on Dec. 11, 2023...Signed to Browns' active roster on Dec. 14, 2023…Signed by the Indianapolis Colts on March 22, 2024…Signed by the Browns on April 11, 2025.

Awards/Honors

· Super Bowl XLVII MVP.

· AFC Offensive Player of the Week in Week Six in 2014, Week One in 2012 and Week Nine in 2008.

· 2023 NFL Comeback Player of the Year.

· 2008 NFL Pepsi Rookie of the Year.

Advertising