
KC Concepcion
WR
#1
Experience: R
Height: 6-0
Age: 22
Weight: 190 lbs
College: Texas A&M
2026 SEASON
- REC22
- YDS186
- AVG8.45
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 3 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 11 | 91 | 8.3 | 25 | 0 | 5 | 45.4 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 8 | 95 | 11.9 | 25 | 0 | 3 | 37.5 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 11 | 96 | 8.7 | 25 | 0 | 4 | 36.4 | 2 | 0 |
| Last Two Minutes of Half | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 11 | 90 | 8.2 | 25 | 0 | 4 | 36.4 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 11 | 110 | 10 | 25 | 0 | 5 | 45.4 | 2 | 0 |
| Road Games | 3 | 11 | 76 | 6.9 | 25 | 0 | 3 | 27.3 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 17 | 138 | 8.1 | 25 | 0 | 6 | 35.3 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 32 | 16 | 25 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 32 | 16 | 25 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 14 | 115 | 8.2 | 25 | 0 | 5 | 35.7 | 2 | 0 |
| Behind by 1-8 Points | 5 | 6 | 43 | 7.2 | 21 | 0 | 2 | 33.3 | 1 | 0 |
| Behind by 9-16 Points | 2 | 5 | 38 | 7.6 | 17 | 0 | 2 | 40 | 0 | 0 |
| Tied | 6 | 6 | 39 | 6.5 | 9 | 0 | 2 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 5 | 44 | 8.8 | 21 | 0 | 2 | 40 | 1 | 0 |
| 4th Quarter | 4 | 4 | 51 | 12.8 | 25 | 0 | 2 | 50 | 1 | 0 |
| 4th Quarter within 7 | 3 | 3 | 26 | 8.7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 5 | 6 | 52 | 8.7 | 25 | 0 | 2 | 33.3 | 1 | 0 |
| 3rd Quarter | 5 | 7 | 39 | 5.6 | 17 | 0 | 2 | 28.6 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 21 | 181 | 8.6 | 25 | 0 | 8 | 38.1 | 3 | 0 |
| Turf | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
- 2023 (N.C. State): Freshman All-American. ACC Rookie of the Year. Finalist for the Shaun Alexander National Freshman of the Year Award. Led team with 71 receptions, 839 receiving yards (11.8 per), 10 receiving TDs. Played in all 13 games with 12 starts (41-320-7.8 rushing). Enrolled in January.
- 2024 (N.C. State): Led team with 53 receptions (460 yards, 8.7 per), 6 receiving TDs. Started 12 games (19-36-1.9, 2 TDs rushing; 5-45-9.0 PR).
- 2025: First-team Associated Press All-American (All-Purpose). First-team All-SEC WR and All-Purpose. Won the Paul Hornung Award (nation's most versatile player). Tied for third in the FBS with 2 PR TDs (25-456, 18.3). Led team with 61 receptions, 919 receiving yards (15.1 per), 9 receiving TDs. Started all 13 games (10-75-7.5, TD rushing).
- Miscellaneous: Brother, Arrion, plays WR at James Madison.
– by Chad Reuter