
Luke Wypler
C
#56
Experience: 3 years
Height: 6-3
Age: 24
Weight: 303 lbs
College: Ohio State
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 1 | 0 |
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | 1 | 1 |
| 1 | 08/08/2025 | @Panthers | W 30 - 10 | 1 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 1 | 0 |
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 1 | 1 |
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | 1 | 0 |
| 5 | 10/05/2025 | Vikings | L 17 - 21 | 1 | 0 |
| 4 | 09/28/2025 | @Lions | L 10 - 34 | 1 | 0 |
| 3 | 09/21/2025 | Packers | W 13 - 10 | 1 | 0 |
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | 1 | 0 |
| 1 | 09/07/2025 | Bengals | L 16 - 17 | 1 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the sixth round (190th overall) of the 2023 NFL Draft.
Key Notes
- Missed the entire 2024 season with an ankle injury.
- Appeared in six games in 2023, with one start at right guard.
- Played three seasons at Ohio State (2020-22) and was a two-year starter at center in 2021 and 2022 with 26 consecutive starts.
- Centered a line in 2022 that allowed the sixth-fewest TFLs in the country (50) and the seventh-fewest sacks (12).
- Helped Ohio State to No. 9 ranking nationally in total offense (490.7 ypg) and No. 2 in scoring (44.2 ppg) in 2022.