
Luke Wypler
C
#56
Experience: 3 years
Height: 6-3
Age: 24
Weight: 303 lbs
College: Ohio State
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the sixth round (190th overall) of the 2023 NFL Draft.
Key Notes
- Missed the entire 2024 season with an ankle injury.
- Appeared in six games in 2023, with one start at right guard.
- Played three seasons at Ohio State (2020-22) and was a two-year starter at center in 2021 and 2022 with 26 consecutive starts.
- Centered a line in 2022 that allowed the sixth-fewest TFLs in the country (50) and the seventh-fewest sacks (12).
- Helped Ohio State to No. 9 ranking nationally in total offense (490.7 ypg) and No. 2 in scoring (44.2 ppg) in 2022.