
Malachi Corley
WR
#83
Experience: 2 years
Height: 5-11
Age: 23
Weight: 215 lbs
College: Western Kentucky
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 1 | |||||||||
2024 | New York Jets | 9 | 3 | 16 | 5.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
TOTAL | 10 | 3 | 16 | 5.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2024 | New York Jets | 9 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 | 1 |
TOTAL | 10 | 3 | 37 | 12.3 | 18 | 0 | 2 | 66.7 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 1 | 0 | |||||
2024 | New York Jets | 9 | 1 | 1 | 0 | |||
TOTAL | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2024 | New York Jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |