
Malachi Corley
WR
#11
Experience: 3 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Western Kentucky
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 5 | |||||||||
| 2025 | Cleveland Browns | 13 | 11 | 79 | 7.2 | 19 | 0 | 4 | 36.4 | 0 | 0 |
| 2024 | New York Jets | 9 | 3 | 16 | 5.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| TOTAL | 27 | 14 | 95 | 6.8 | 19 | 0 | 5 | 35.7 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 5 | ||||||||||
| 2025 | Cleveland Browns | 13 | 13 | 127 | 9.8 | 31 | 0 | 6 | 46.2 | 1 | 0 | 0 |
| 2024 | New York Jets | 9 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 | 1 |
| TOTAL | 27 | 15 | 153 | 10.2 | 31 | 0 | 7 | 46.7 | 1 | 0 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 5 | 13 | 338 | 26 | 34 | 0 | 12 | 0 | 0 | 1 |
| 2025 | Cleveland Browns | 13 | 21 | 492 | 23.4 | 33 | 0 | 18 | 0 | 0 | 0 |
| 2024 | New York Jets | 9 | |||||||||
| TOTAL | 27 | 34 | 830 | 24.4 | 34 | 0 | 30 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 5 | 1 | 1 | 0 | |||
| 2025 | Cleveland Browns | 13 | 0 | |||||
| 2024 | New York Jets | 9 | 1 | 1 | 0 | |||
| TOTAL | 27 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2025 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New York Jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 27 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |