
Michael Burton
FB
#--
Experience: 12 years
Height: 6-0
Age: 34
Weight: 247 lbs
College: Rutgers
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 7 | 8 | 1.1 | 3 | 1 | 3 | 42.9 | 0 | 0 | 0 |
| 2023 | Denver Broncos | 17 | 7 | 9 | 1.3 | 4 | 0 | 4 | 57.1 | 0 | 0 | 0 |
| 2022 | Kansas City Chiefs | 17 | 5 | 7 | 1.4 | 6 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 16 | 8 | 26 | 3.2 | 7 | 1 | 8 | 100 | 0 | 0 | 0 |
| 2020 | New Orleans Saints | 15 | 7 | 18 | 2.6 | 7 | 0 | 6 | 85.7 | 0 | 0 | 0 |
| 2019 | Washington Commanders | 10 | ||||||||||
| 2018 | Chicago Bears | 8 | ||||||||||
| 2017 | Chicago Bears | 16 | 4 | 9 | 2.2 | 7 | 0 | 2 | 50 | 0 | 0 | 0 |
| 2016 | Detroit Lions | 15 | ||||||||||
| 2015 | Detroit Lions | 16 | 4 | 2 | 0.5 | 2 | 0 | 1 | 25 | 0 | 0 | 0 |
| TOTAL | 147 | 42 | 79 | 1.9 | 7 | 2 | 26 | 61.9 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 10 | 65 | 6.5 | 28 | 1 | 3 | 30 | 1 | 0 |
| 2023 | Denver Broncos | 17 | 3 | 8 | 2.7 | 4 | 0 | 2 | 66.7 | 0 | 0 |
| 2022 | Kansas City Chiefs | 17 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 16 | 3 | 31 | 10.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| 2020 | New Orleans Saints | 15 | 4 | 28 | 7 | 12 | 0 | 1 | 25 | 0 | 0 |
| 2019 | Washington Commanders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | Chicago Bears | 8 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| 2017 | Chicago Bears | 16 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Detroit Lions | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015 | Detroit Lions | 16 | 6 | 39 | 6.5 | 12 | 1 | 3 | 50 | 0 | 0 |
| TOTAL | 147 | 31 | 196 | 6.3 | 28 | 2 | 12 | 38.7 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | |||||||||
| 2023 | Denver Broncos | 17 | |||||||||
| 2022 | Kansas City Chiefs | 17 | 2 | 29 | 14.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 16 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New Orleans Saints | 15 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington Commanders | 10 | |||||||||
| 2018 | Chicago Bears | 8 | |||||||||
| 2017 | Chicago Bears | 16 | |||||||||
| 2016 | Detroit Lions | 15 | |||||||||
| 2015 | Detroit Lions | 16 | |||||||||
| TOTAL | 147 | 5 | 60 | 12 | 20 | 0 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | Kansas City Chiefs | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | New Orleans Saints | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Washington Commanders | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2018 | Chicago Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2017 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2016 | Detroit Lions | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Detroit Lions | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 147 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |