
Trayveon Williams
RB
#38
Experience: 7 years
Height: 5-8
Age: 28
Weight: 206 lbs
College: Texas A&M
2025 SEASON
-
CAR4
-
YDS2
-
AVG0.5
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 3 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 17 | ||||||||||
| 2023 | Cincinnati Bengals | 17 | 15 | 69 | 4.6 | 15 | 0 | 2 | 13.3 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 8 | 6 | 30 | 5 | 16 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 5 | 15 | 51 | 3.4 | 10 | 0 | 4 | 26.7 | 0 | 0 | 0 |
| 2020 | Cincinnati Bengals | 10 | 26 | 157 | 6 | 55 | 0 | 5 | 19.2 | 1 | 1 | 1 |
| 2019 | Cincinnati Bengals | 11 | ||||||||||
| TOTAL | 72 | 66 | 309 | 4.7 | 55 | 0 | 13 | 19.7 | 1 | 1 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 17 | |||||||||
| 2023 | Cincinnati Bengals | 17 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 8 | 2 | 30 | 15 | 24 | 0 | 1 | 50 | 1 | 0 |
| 2021 | Cincinnati Bengals | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cincinnati Bengals | 10 | 5 | 30 | 6 | 13 | 0 | 1 | 20 | 0 | 0 |
| 2019 | Cincinnati Bengals | 11 | |||||||||
| TOTAL | 72 | 18 | 78 | 4.3 | 24 | 0 | 2 | 11.1 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 1 | 2 | 41 | 20.5 | 21 | 0 | 2 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 3 | 3 | 73 | 24.3 | 26 | 0 | 3 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 17 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |
| 2023 | Cincinnati Bengals | 17 | 12 | 290 | 24.2 | 46 | 0 | 9 | 2 | 0 | 0 |
| 2022 | Cincinnati Bengals | 8 | 16 | 356 | 22.2 | 42 | 0 | 10 | 1 | 0 | 0 |
| 2021 | Cincinnati Bengals | 5 | |||||||||
| 2020 | Cincinnati Bengals | 10 | |||||||||
| 2019 | Cincinnati Bengals | 11 | |||||||||
| TOTAL | 72 | 38 | 857 | 22.6 | 46 | 0 | 27 | 3 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 1 | ||||||
| 2025 | Los Angeles Chargers | 3 | ||||||
| 2024 | Cincinnati Bengals | 17 | 0 | |||||
| 2023 | Cincinnati Bengals | 17 | 0 | |||||
| 2022 | Cincinnati Bengals | 8 | 0 | |||||
| 2021 | Cincinnati Bengals | 5 | 0 | |||||
| 2020 | Cincinnati Bengals | 10 | 1 | 1 | ||||
| 2019 | Cincinnati Bengals | 11 | ||||||
| TOTAL | 72 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 1 | |||||||||||
| 2025 | Los Angeles Chargers | 3 | |||||||||||
| 2024 | Cincinnati Bengals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Cincinnati Bengals | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cincinnati Bengals | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2021 | Cincinnati Bengals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Cincinnati Bengals | 10 | |||||||||||
| 2019 | Cincinnati Bengals | 11 | |||||||||||
| TOTAL | 72 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |