
Trayveon Williams
RB
#38
Experience: 7 years
Height: 5-8
Age: 28
Weight: 206 lbs
College: Texas A&M
2025 SEASON
-
CAR4
-
YDS2
-
AVG0.5
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 2 | 4 | 2 | 2.7 | 5 | 0 | 1 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 4 | 2 | 2.7 | 5 | 0 | 1 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 6 | -2 | -0.7 | 4 | 0 | 0 |
| 2nd Half | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 4 | 2 | 2.7 | 5 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 3 | 0 | 1.5 | 3 | 0 | 1 |
| Behind by 1-8 Points | 4 | 4 | -6 | -3 | 0 | 0 | 0 |
| Tied | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 4 | 4 | 4 | 0 | 0 |
| 4th Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
| 2nd Quarter | 2 | 4 | -6 | -3 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
| Turf | 2 | 6 | -2 | -0.7 | 4 | 0 | 0 |