
Trayveon Williams
RB
#38
Experience: 8 years
Height: 5-8
Age: 28
Weight: 206 lbs
College: Texas A&M
2025 SEASON
-
CAR10
-
YDS36
-
AVG3.6
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 7 | 30 | 4.3 | 13 | 0 | 1 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 22 | 7.3 | 13 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 2 | 20 | 10 | 13 | 0 | 1 |
| Last Two Minutes of Half | 3 | 2 | 20 | 10 | 13 | 0 | 1 |
| 2nd Half | 3 | 5 | 10 | 2 | 4 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Road Games | 2 | 6 | 26 | 4.3 | 13 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Margin 15+ | 1 | 5 | 26 | 5.2 | 13 | 0 | 1 |
| Margin 8-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 5 | 10 | 2 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 4 | 8 | 2 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 2 | 20 | 10 | 13 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 3 | 6 | 2 | 4 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 20 | 10 | 13 | 0 | 1 |
| 3rd Quarter | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 7 | 30 | 4.3 | 13 | 0 | 1 |