TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3827 YDS |
Baker Mayfield | 3827 YDS |
Odell Beckham Jr. | 20 YDS |
Rushing Yards
|
1494 YDS |
Nick Chubb | 1494 YDS |
Kareem Hunt | 179 YDS |
Receiving Yards
|
1174 YDS |
Odell Beckham Jr. | 1035 YDS |
Odell Beckham Jr. | 1035 YDS |
Top Defense
Tackles
|
89 |
Mack Wilson | 57 |
Damarious Randall | 45 |
Interceptions
|
4 |
Juston Burris | 2 |
Juston Burris | 2 |
TEAM STATISTICS
-
305TOTAL FIRST DOWNS TOTAL 1ST DOWNS345
-
90 180 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 184 37
-
71 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 195
-
7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
-
5455TOTAL OFFENSIVE YARDS5785
-
973 5.6OFFENSE Plays Average Yards1014 5.7
-
1901TOTAL RUSHING YARDS2315
-
393 4.8RUSHING Plays Average Yards463 5
-
3847TOTAL PASSING YARDS3740
-
318 539 21 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average318 513 14 7.3
-
41SACKS38
-
25 / 29FIELD GOALS23 / 32
-
38TOUCHDOWNS46
-
15 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 25 0 2
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
534 | 317 | 3827 | 59.4 | 7.2 | 22 | 4.1 | 21 | 3.9 | 89 | 40 | 285 | 78.8 |
|
534 | 317 | 3827 | 59.4 | 7.2 | 22 | 4.1 | 21 | 3.9 | 89 | 40 | 285 | 78.8 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 1 | 20 | 50 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 85.4 |
|
2 | 1 | 20 | 50 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 85.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
298 | 1494 | 5 | 88 | 8 |
|
298 | 1494 | 5 | 88 | 8 |
|
43 | 179 | 4.2 | 16 | 2 |
|
43 | 179 | 4.2 | 16 | 2 |
|
28 | 141 | 5 | 18 | 3 |
|
28 | 141 | 5 | 18 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1174 | 14.1 | 65 | 6 |
|
74 | 1035 | 14 | 89 | 4 |
|
74 | 1035 | 14 | 89 | 4 |
|
37 | 285 | 7.7 | 29 | 1 |
|
37 | 285 | 7.7 | 29 | 1 |
|
36 | 278 | 7.7 | 32 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 89 | 44 | 2 | 0 | 2 |
|
82 | 57 | 25 | 1 | 0 | 1 |
|
62 | 43 | 19 | 3 | 0 | 3 |
|
62 | 43 | 19 | 3 | 0 | 3 |
|
61 | 45 | 16 | 2.5 | 0 | 0 |
|
61 | 45 | 16 | 2.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 24 | 6 | 20 | 0 |
|
2 | 42 | 21 | 27 | 0 |
|
2 | 42 | 21 | 27 | 0 |
2 | 61 | 30.5 | 61 | 1 | |
2 | 61 | 30.5 | 61 | 1 | |
|
1 | 43 | 43 | 43 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 9-9 | 9-12 | 1-2 | 0-0 |
|
0-0 | 6-6 | 9-9 | 9-12 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2913 | 71 | 46.2 | 1 | 20 | 151 | 28 | 42.2 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 6 | 7.1 | 18 | 0 |
|
15 | 6 | 7.1 | 18 | 0 |
|
5 | 8 | 10.6 | 18 | 0 |
|
2 | 1 | 4.5 | 9 | 0 |
|
2 | 1 | 4.5 | 9 | 0 |
|
1 | 0 | -6 | -6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 421 | 24.8 | 74 | 0 |
|
17 | 0 | 421 | 24.8 | 74 | 0 |
|
10 | 0 | 204 | 20.4 | 31 | 0 |
|
10 | 0 | 204 | 20.4 | 31 | 0 |
|
5 | 0 | 129 | 25.8 | 47 | 0 |
|
5 | 0 | 129 | 25.8 | 47 | 0 |