TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3010 YDS | |
| Baker Mayfield | 3010 YDS |
| Case Keenum | 462 YDS |
Rushing Yards
| 1259 YDS | |
| Nick Chubb | 1259 YDS |
| D'Ernest Johnson | 534 YDS |
Receiving Yards
| 597 YDS | |
| Donovan Peoples-Jones | 597 YDS |
| Jarvis Landry | 570 YDS |
Top Defense
Interceptions
| 3 | |
| John Johnson | 3 |
| Denzel Ward | 3 |
TEAM STATISTICS
- 342TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
- 138 177 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 184 35
- 83 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 219
- 12 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 25
- 5791TOTAL OFFENSIVE YARDS5296
- 1054 5.5OFFENSE Plays Average Yards1056 5
- 2471TOTAL RUSHING YARDS1857
- 485 5.1RUSHING Plays Average Yards437 4.2
- 3619TOTAL PASSING YARDS3712
- 320 520 14 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average367 576 13 6.4
- 49SACKS43
- 16 / 22FIELD GOALS26 / 27
- 43TOUCHDOWNS43
- 20 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 29 0 1
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 | 253 | 3010 | 60.5 | 7.2 | 17 | 4.1 | 13 | 3.1 | 71 | 43 | 269 | 83.1 | |
| 418 | 253 | 3010 | 60.5 | 7.2 | 17 | 4.1 | 13 | 3.1 | 71 | 43 | 269 | 83.1 | |
| 72 | 47 | 462 | 65.3 | 6.4 | 3 | 4.2 | 1 | 1.4 | 34 | 5 | 29 | 91.3 | |
| 72 | 47 | 462 | 65.3 | 6.4 | 3 | 4.2 | 1 | 1.4 | 34 | 5 | 29 | 91.3 | |
| 30 | 20 | 147 | 66.7 | 4.9 | 1 | 3.3 | 0 | 0 | 25 | 0 | 0 | 89.2 | |
| 30 | 20 | 147 | 66.7 | 4.9 | 1 | 3.3 | 0 | 0 | 25 | 0 | 0 | 89.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 228 | 1259 | 5.5 | 70 | 8 | |
| 228 | 1259 | 5.5 | 70 | 8 | |
| 100 | 534 | 5.3 | 30 | 3 | |
| 100 | 534 | 5.3 | 30 | 3 | |
| 78 | 386 | 5 | 33 | 5 | |
| 78 | 386 | 5 | 33 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 570 | 11 | 38 | 2 | |
| 52 | 570 | 11 | 38 | 2 | |
| 38 | 345 | 9.1 | 34 | 3 | |
| 38 | 345 | 9.1 | 34 | 3 | |
| 36 | 475 | 13.2 | 71 | 4 | |
| 36 | 475 | 13.2 | 71 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 69 | 44 | 1 | 0 | 0 | |
| 113 | 69 | 44 | 1 | 0 | 0 | |
| 76 | 49 | 27 | 1.5 | 0 | 2 | |
| 76 | 49 | 27 | 1.5 | 0 | 2 | |
| 66 | 43 | 23 | 1 | 0 | 1 | |
| 66 | 43 | 23 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 31 | 10.3 | 31 | 0 | |
| 3 | 31 | 10.3 | 31 | 0 | |
| 3 | 103 | 34.3 | 99 | 1 | |
| 3 | 103 | 34.3 | 99 | 1 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 4-4 | 4-10 | 4-4 | 0-0 | |
| 0-0 | 3-3 | 4-4 | 4-10 | 4-4 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1842 | 65 | 43.9 | 0 | 19 | 162 | 15 | 39.5 | |
| 42 | 1842 | 65 | 43.9 | 0 | 19 | 162 | 15 | 39.5 | |
| 25 | 1038 | 56 | 41.5 | 0 | 11 | 95 | 6 | 36.1 | |
| 25 | 1038 | 56 | 41.5 | 0 | 11 | 95 | 6 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 2 | 7.1 | 24 | 0 | |
| 32 | 2 | 7.1 | 24 | 0 | |
| 12 | 3 | 7.9 | 20 | 0 | |
| 12 | 3 | 7.9 | 20 | 0 | |
| 3 | 0 | 5 | 8 | 0 | |
| 3 | 0 | 5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 322 | 21.5 | 35 | 0 | |
| 15 | 0 | 322 | 21.5 | 35 | 0 | |
| 9 | 0 | 172 | 19.1 | 28 | 0 | |
| 9 | 0 | 172 | 19.1 | 28 | 0 | |
| 6 | 0 | 139 | 23.2 | 29 | 0 | |
| 6 | 0 | 139 | 23.2 | 29 | 0 |