Game | Winning Raffle Number | Claimed |
---|---|---|
Cleveland Browns Training Camp | 99166523007 | Yes |
Browns at Baltimore (away) & Browns vs. Cincinnati (home game) | 99168538223 | Yes |
Browns vs. Washington (home) & Browns at Dallas (away) | 99169233012 | No |
Browns vs. Indianapolis (home) & Browns at Pittsburgh (away) | 99169392047 | Yes |
Browns at Cincinnati (away) & Browns vs. Las Vegas (home) | 7859338067 | Yes |
Browns vs. Houston (home) & Browns vs. Philadelphia (home) | 3472229149 | Yes |
Browns at Jacksonville (away), Browns at Tennessee (away), Browns vs. Baltimore (home), Browns at Giants (away), Browns at Jets (away) & Browns vs. Steelers (home) | 99171477544 | |
Playoffs | 99174057142 | Yes |
50/50 Raffle Prize Winners
Aug 14, 2018 at 11:23 AM