Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
G | Not Injury Related - Rest | DNP | FP | FP | UNSPECIFIED | |
RB | Foot | DNP | DNP | LP | UNSPECIFIED | |
DE | Concussion | DNP | DNP | DNP | OUT | |
WR | Not Injury Related - Rest - Hip | DNP | DNP | LP | UNSPECIFIED | |
DE | Illness | DNP | DNP | LP | UNSPECIFIED | |
CB | Toe | FP | FP | FP | UNSPECIFIED | |
FS | Thigh | DNP | DNP | LP | QUESTIONABLE | |
TE | Knee | LP | LP | FP | UNSPECIFIED | |
WR | Not Injury Related - Rest | DNP | FP | FP | UNSPECIFIED | |
CB | Shoulder | LP | LP | FP | UNSPECIFIED | |
OT | Not Injury Related - Rest | DNP | FP | UNSPECIFIED | ||
G | Ankle | LP | LP | UNSPECIFIED | ||
WR | Toe | LP | LP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed