Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Presented By
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Knee | FP | FP | LP | QUESTIONABLE | |
CB | Ankle, Shoulder | FP | FP | FP | (-) | |
DE | Foot | DNP | DNP | LP | (-) | |
LS | Foot | LP | LP | LP | (-) | |
T | Knee | DNP | LP | LP | (-) | |
WR | Knee | FP | FP | FP | (-) | |
TE | Ankle | DNP | DNP | DNP | OUT | |
LB | Hand | FP | FP | FP | (-) | |
DE | Back | LP | LP | LP | (-) | |
RB | Hamstring | DNP | DNP | DNP | OUT | |
DT | Not injury related - rest | DNP | FP | (-) | ||
WR | Illness | DNP | LP | FP | (-) | |
CB | Shoulder, Toe | LP | LP | LP | (-) | |
OT | Knee | LP | LP | LP | QUESTIONABLE | |
DE | Triceps/Elbow | LP | LP | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | Knee | DNP | DNP | DNP | OUT |
|
LB | Knee | LP | LP | LP | QUESTIONABLE |
|
DB | Not Injury Related - Personal | LP | DNP | FP | (-) |
|
LB | Shoulder | LP | LP | LP | (-) |
|
LB | Groin | LP | QUESTIONABLE | ||
|
DT | Abdomen | LP | (-) | ||
|
G | Neck | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed