
Andre Szmyt
K
#25
Experience: 1 year
Height: 6-0
Age: 27
Weight: 200 lbs
College: Syracuse
2025 SEASON
-
FGA5
-
FGM4
-
PCT80
-
LNG55
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Opp 49-20 - by Yard Line | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Own 21-50 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Last Two Minutes of Half | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
2nd Half | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 0-0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 3 | 4 | 75 |
Road Games | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 3 | 0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Behind by 1-8 Points | 3 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Tied | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
4th Quarter | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |
4th Quarter within 7 | 2 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 1 | 2 | 50 |
2nd Quarter | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
3rd Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 0-0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 3 | 4 | 75 |
Turf | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
Career Transactions
Originally signed as an undrafted free agent by the Chicago Bears on May 4, 2024… Waived by the Bears on Aug. 8, 2024… Signed to the Cleveland Browns' practice squad on Dec. 24, 2024… Released from the Browns' practice squad on Dec. 31, 2024... Signed to a reserve/futures contract with the Browns on Jan. 6, 2025.
Key Notes
- Joined the Orange during 2017 fall camp as a walk-on and redshirted his freshman year, going on to win the 2018 Lou Groza Award as the nation's top kicker.
- Played five seasons at Syracuse, hitting 805 of 105 field goals with a career long of 54 yards. Also connected on 199 of 203 extra points.