Skip to main content
Advertising
25_WEB_HEADSHOT_SZMYT

Andre Szmyt

K

#25

Experience: 1 year

Height: 6-0

Age: 27

Weight: 200 lbs

College: Syracuse

2025 SEASON

  • FGA
    27
  • FGM
    24
  • PCT
    88.89
  • LNG
    55
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Sundays 17 0-0 4-4 10-11 5-6 5-6 0-0 24 27 88.9

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 2-2 1-1 2-2 0-0 6 6 100
January 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
November 4 0-0 2-2 1-1 2-2 1-1 0-0 6 6 100
October 4 0-0 0-0 4-4 0-1 1-1 0-0 5 6 83.3
September 4 0-0 0-0 3-4 1-1 1-2 0-0 5 7 71.4

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 4-4 7-8 5-6 3-3 0-0 19 21 90.5
vs NFC Teams 5 0-0 0-0 3-3 0-0 2-3 0-0 5 6 83.3
Outside Own Division 11 0-0 2-2 5-5 2-3 3-4 0-0 12 14 85.7
vs Own Division 6 0-0 2-2 5-6 3-3 2-2 0-0 12 13 92.3

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 2 0-0 1-1 2-2 1-1 0-0 0-0 4 4 100
Buffalo Bills 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Chicago Bears 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Cincinnati Bengals 2 0-0 1-1 0-1 2-2 0-0 0-0 3 4 75
Detroit Lions 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Green Bay Packers 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Tennessee Titans 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Las Vegas Raiders 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Miami Dolphins 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Minnesota Vikings 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
New England Patriots 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
New York Jets 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Pittsburgh Steelers 2 0-0 0-0 3-3 0-0 2-2 0-0 5 5 100
San Francisco 49ers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 12 0-0 3-3 7-8 4-5 2-3 0-0 16 19 84.2
Wins 5 0-0 1-1 3-3 1-1 3-3 0-0 8 8 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 8 0-0 2-2 5-6 3-3 2-2 0-0 12 13 92.3
Gillette Stadium 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Allegiant Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Ford Field 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Paycor Stadium 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
M&T Bank Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
MetLife Stadium 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Soldier Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Acrisure Stadium 1 0-0 0-0 2-2 0-0 1-1 0-0 3 3 100
Tottenham Hotspur Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100

Biography

Career Transactions

Originally signed as an undrafted free agent by the Chicago Bears on May 4, 2024… Waived by the Bears on Aug. 8, 2024… Signed to the Cleveland Browns' practice squad on Dec. 24, 2024… Released from the Browns' practice squad on Dec. 31, 2024... Signed to a reserve/futures contract with the Browns on Jan. 6, 2025.

Key Notes

  • Joined the Orange during 2017 fall camp as a walk-on and redshirted his freshman year, going on to win the 2018 Lou Groza Award as the nation's top kicker.
  • Played five seasons at Syracuse, hitting 805 of 105 field goals with a career long of 54 yards. Also connected on 199 of 203 extra points.
Advertising