
Deshaun Watson
QB
#4
Experience: 9 years
Height: 6-3
Age: 29
Weight: 223 lbs
College: Clemson
2024 SEASON
-
TDS5
-
INT3
-
YDS1148
-
RTG79.01
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 58 | 30 | 51.7 | 408 | 7 | 46 | 4 | 3 | 18 | 31 | 6 | 0 | 0 | 75.9 |
Attempts 1-Through-10 | 6 | 60 | 40 | 66.7 | 430 | 7.2 | 38 | 0 | 1 | 19 | 31.7 | 4 | 0 | 0 | 80.6 |
Attempts 21-Through-30 | 5 | 39 | 25 | 64.1 | 220 | 5.6 | 28 | 3 | 1 | 15 | 38.5 | 1 | 0 | 0 | 94 |
Attempts 31+ | 2 | 13 | 4 | 30.8 | 44 | 3.4 | 28 | 0 | 0 | 1 | 7.7 | 1 | 0 | 0 | 41.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 28 | 11 | 39.3 | 77 | 2.8 | 13 | 5 | 1 | 6 | 21.4 | 0 | 4 | 18 | 72 |
Opp 49-20 - by Yard Line | 6 | 44 | 29 | 65.9 | 397 | 9 | 46 | 2 | 0 | 20 | 45.4 | 8 | 4 | 26 | 109.8 |
Own 1-20 - by Yard Line | 5 | 20 | 15 | 75 | 152 | 7.6 | 38 | 0 | 0 | 4 | 20 | 1 | 2 | 3 | 96.2 |
Own 21-50 - by Yard Line | 6 | 78 | 44 | 56.4 | 476 | 6.1 | 36 | 0 | 4 | 23 | 29.5 | 3 | 10 | 59 | 53.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 81 | 50 | 61.7 | 533 | 6.6 | 38 | 1 | 2 | 25 | 30.9 | 4 | 7 | 26 | 74.8 |
Last Two Minutes of Half | 6 | 25 | 11 | 44 | 114 | 4.6 | 18 | 0 | 1 | 6 | 24 | 0 | 4 | 28 | 41.1 |
2nd Half | 6 | 89 | 49 | 55.1 | 569 | 6.4 | 46 | 6 | 3 | 28 | 31.5 | 8 | 13 | 80 | 83 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 59 | 33 | 55.9 | 296 | 5 | 28 | 1 | 1 | 17 | 28.8 | 2 | 5 | 31 | 68.2 |
Road Games | 4 | 111 | 66 | 59.5 | 806 | 7.3 | 46 | 6 | 4 | 36 | 32.4 | 10 | 15 | 75 | 84.9 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 3 | 68 | 39 | 57.4 | 461 | 6.8 | 46 | 4 | 1 | 23 | 33.8 | 6 | 9 | 36 | 91.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 38 | 20 | 52.6 | 247 | 6.5 | 33 | 3 | 0 | 12 | 31.6 | 5 | 7 | 21 | 99.3 |
Ahead by 1-8 Points | 4 | 36 | 20 | 55.6 | 247 | 6.9 | 33 | 3 | 0 | 12 | 33.3 | 5 | 5 | 7 | 104.8 |
Ahead by 9-16 Points | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 39.6 |
Behind | 5 | 80 | 46 | 57.5 | 534 | 6.7 | 46 | 3 | 3 | 24 | 30 | 6 | 9 | 65 | 74.7 |
Behind by 1-8 Points | 5 | 36 | 18 | 50 | 245 | 6.8 | 46 | 1 | 2 | 11 | 30.6 | 3 | 3 | 21 | 58.2 |
Behind by 9-16 Points | 2 | 36 | 21 | 58.3 | 211 | 5.9 | 36 | 1 | 1 | 9 | 25 | 2 | 6 | 44 | 72.8 |
Tied | 6 | 52 | 33 | 63.5 | 321 | 6.2 | 38 | 1 | 2 | 17 | 32.7 | 1 | 4 | 20 | 71.1 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 39 | 25 | 64.1 | 265 | 6.8 | 38 | 0 | 1 | 12 | 30.8 | 2 | 6 | 22 | 73.1 |
4th Quarter | 6 | 50 | 26 | 52 | 274 | 5.5 | 36 | 2 | 1 | 14 | 28 | 3 | 7 | 47 | 73.2 |
4th Quarter within 7 | 3 | 20 | 9 | 45 | 106 | 5.3 | 33 | 1 | 0 | 6 | 30 | 1 | 3 | 10 | 78.3 |
2nd Quarter | 6 | 42 | 25 | 59.5 | 268 | 6.4 | 24 | 1 | 1 | 13 | 31 | 2 | 1 | 4 | 76.3 |
3rd Quarter | 6 | 39 | 23 | 59 | 295 | 7.6 | 46 | 4 | 2 | 14 | 35.9 | 5 | 6 | 33 | 95.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 106 | 61 | 57.6 | 695 | 6.6 | 46 | 6 | 3 | 35 | 33 | 8 | 17 | 102 | 84.4 |
Turf | 2 | 64 | 38 | 59.4 | 407 | 6.4 | 28 | 1 | 2 | 18 | 28.1 | 4 | 3 | 4 | 70.2 |
Biography
Career Transactions
Selected by the Houston Texans in the first round (12th overall) of the 2017 NFL Draft…Traded to the Cleveland Browns on March 20, 2022.
Awards/Honors
- Three-time Pro Bowl selection (2018-20).
- Two-time AFC Offensive Player of the Month (October 2017 and October 2019).
- Five-time AFC Offensive Player of the Week (Week 4 2017, Week 3 2019, Week 5 2019, Week 13 2019 and Week 11 2020).
- NFL Offensive Rookie of the Month in October 2017.
- FedEx Air NFL Player of the Week in Week 4 2017.
- Named to PFWA's 2017 NFL All-Rookie team.