
Gage Larvadain
WR
#84
Experience: R
Height: 5-8
Weight: 171 lbs
College: South Carolina
2025 SEASON
-
REC4
-
YDS45
-
AVG11.25
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 3 | 31 | 10.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 2 | 27 | 13.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 2 | 23 | 11.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Road Games | 4 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 4 | 45 | 11.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| Behind by 1-8 Points | 4 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 6 | 2 | 27 | 13.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | 45 | 11.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Played his senior season at South Carolina (2024), after transferring from Miami (Ohio) (2023) and Southeastern Louisiana (2021-22).
- Recorded 2,154 career receiving yards on 157 receptions and 14 touchdowns in his collegiate career.
- Played in all 13 games with nine starts for the Gamecocks in 2024, posting 19 receptions for 223 yards and a touchdown.
- Appeared in 10 games at Miami (Ohio), recording 42 receptions for 679 yards and six touchdowns.