
Gage Larvadain
WR
#84
Experience: R
Height: 5-8
Weight: 171 lbs
College: South Carolina
2025 SEASON
-
REC7
-
YDS71
-
AVG10.14
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 13 | 7 | 71 | 10.1 | 14 | 0 | 3 | 42.9 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 2 | 23 | 11.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| October | 4 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 4 | 40 | 10 | 14 | 0 | 1 | 25 | 0 | 0 |
| vs NFC Teams | 3 | 3 | 31 | 10.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Outside Own Division | 9 | 5 | 49 | 9.8 | 14 | 0 | 3 | 60 | 0 | 0 |
| vs Own Division | 4 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 23 | 11.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 7 | 71 | 10.1 | 14 | 0 | 3 | 42.9 | 0 | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 6 | 4 | 41 | 10.2 | 14 | 0 | 3 | 75 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Played his senior season at South Carolina (2024), after transferring from Miami (Ohio) (2023) and Southeastern Louisiana (2021-22).
- Recorded 2,154 career receiving yards on 157 receptions and 14 touchdowns in his collegiate career.
- Played in all 13 games with nine starts for the Gamecocks in 2024, posting 19 receptions for 223 yards and a touchdown.
- Appeared in 10 games at Miami (Ohio), recording 42 receptions for 679 yards and six touchdowns.