
Harold Fannin Jr.
TE
#44
Experience: R
Height: 6-4
Age: 21
Weight: 241 lbs
College: Bowling Green
2025 SEASON
-
REC51
-
YDS505
-
AVG9.9
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 21 | 5.2 | 18 | 2 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 14 | 133 | 9.5 | 34 | 1 | 5 | 35.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 33 | 8.2 | 15 | 0 | 1 | 25 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 29 | 318 | 11 | 25 | 0 | 14 | 48.3 | 4 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 24 | 209 | 8.7 | 34 | 3 | 10 | 41.7 | 2 | 0 |
| Last Two Minutes of Half | 5 | 6 | 64 | 10.7 | 34 | 1 | 2 | 33.3 | 2 | 0 |
| 2nd Half | 11 | 27 | 296 | 11 | 25 | 0 | 12 | 44.4 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 23 | 206 | 9 | 34 | 2 | 10 | 43.5 | 3 | 0 |
| Road Games | 6 | 28 | 299 | 10.7 | 24 | 1 | 12 | 42.9 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 25 | 8.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Margin 15+ | 1 | 4 | 36 | 9 | 19 | 0 | 2 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 4 | 40 | 10 | 17 | 0 | 2 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 74 | 10.6 | 19 | 0 | 4 | 57.1 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 2 | 29 | 14.5 | 17 | 0 | 2 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 21 | 10.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Behind | 9 | 38 | 404 | 10.6 | 34 | 2 | 15 | 39.5 | 6 | 0 |
| Behind by 1-8 Points | 8 | 18 | 212 | 11.8 | 34 | 2 | 8 | 44.4 | 4 | 0 |
| Behind by 9-16 Points | 6 | 12 | 118 | 9.8 | 24 | 0 | 5 | 41.7 | 1 | 0 |
| Tied | 12 | 6 | 27 | 4.5 | 12 | 1 | 3 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 13 | 110 | 8.5 | 19 | 2 | 7 | 53.8 | 0 | 0 |
| 4th Quarter | 11 | 18 | 191 | 10.6 | 25 | 0 | 7 | 38.9 | 3 | 0 |
| 4th Quarter within 7 | 2 | 4 | 54 | 13.5 | 25 | 0 | 2 | 50 | 2 | 0 |
| 2nd Quarter | 10 | 11 | 99 | 9 | 34 | 1 | 3 | 27.3 | 2 | 0 |
| 3rd Quarter | 7 | 9 | 105 | 11.7 | 20 | 0 | 5 | 55.6 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 34 | 327 | 9.6 | 34 | 2 | 15 | 44.1 | 4 | 0 |
| Turf | 4 | 17 | 178 | 10.5 | 24 | 1 | 7 | 41.2 | 2 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (67h overall) of the 2025 NFL Draft.
Key Notes
- Played 36 career games, totaling 180 receptions for 2,396 receiving yards and 17 touchdowns in three seasons at Bowling Green. Added 33 carries for 159 rushing yards and five touchdowns.
- In 2024, broke the FBS tight end record for receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9) in a season. Led the nation's tight ends in receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9.0).
- In 2023, appeared in 11 games with eight starts and finished the year No. 6 in the nation and No. 1 in MAC among tight ends with 623 receiving yards and six receiving touchdowns.
- In 2022, appeared in 12 games with one start and led the team with four rushing touchdowns.
- Named a consensus All-American in 2024, the first-ever for Bowling Green.