
Harold Fannin Jr.
TE
#44
Experience: 2 years
Height: 6-4
Age: 22
Weight: 241 lbs
College: Bowling Green
2026 SEASON
- REC18
- YDS157
- AVG8.72
- TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 18 | 6 | 14 | 3 | 3 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 22 | 7.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 26 | 8.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 9 | 91 | 10.1 | 21 | 0 | 4 | 44.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 59 | 9.8 | 21 | 2 | 5 | 83.3 | 1 | 0 |
| Last Two Minutes of Half | 3 | 5 | 34 | 6.8 | 14 | 3 | 3 | 60 | 0 | 0 |
| 2nd Half | 5 | 12 | 98 | 8.2 | 14 | 1 | 4 | 33.3 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 10 | 78 | 7.8 | 14 | 3 | 5 | 50 | 0 | 0 |
| Road Games | 3 | 8 | 79 | 9.9 | 21 | 0 | 4 | 50 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 15 | 132 | 8.8 | 21 | 3 | 8 | 53.3 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 11 | 2.8 | 6 | 2 | 2 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 4 | 11 | 2.8 | 6 | 2 | 2 | 50 | 0 | 0 |
| Behind | 5 | 11 | 113 | 10.3 | 21 | 1 | 6 | 54.6 | 1 | 0 |
| Behind by 1-8 Points | 5 | 8 | 86 | 10.8 | 21 | 1 | 5 | 62.5 | 1 | 0 |
| Behind by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 3 | 33 | 11 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 34 | 17 | 21 | 0 | 2 | 100 | 1 | 0 |
| 4th Quarter | 4 | 6 | 51 | 8.5 | 14 | 1 | 2 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 4 | 6 | 51 | 8.5 | 14 | 1 | 2 | 33.3 | 0 | 0 |
| 2nd Quarter | 3 | 4 | 25 | 6.2 | 13 | 2 | 3 | 75 | 0 | 0 |
| 3rd Quarter | 3 | 6 | 47 | 7.8 | 13 | 0 | 2 | 33.3 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 17 | 153 | 9 | 21 | 3 | 9 | 52.9 | 1 | 0 |
| Turf | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (67h overall) of the 2025 NFL Draft.
Key Notes
- Played 36 career games, totaling 180 receptions for 2,396 receiving yards and 17 touchdowns in three seasons at Bowling Green. Added 33 carries for 159 rushing yards and five touchdowns.
- In 2024, broke the FBS tight end record for receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9) in a season. Led the nation's tight ends in receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9.0).
- In 2023, appeared in 11 games with eight starts and finished the year No. 6 in the nation and No. 1 in MAC among tight ends with 623 receiving yards and six receiving touchdowns.
- In 2022, appeared in 12 games with one start and led the team with four rushing touchdowns.
- Named a consensus All-American in 2024, the first-ever for Bowling Green.