Skip to main content
Advertising
25_WEB_HEADSHOT_FANNIN

Harold Fannin Jr.

TE

#44

Experience: R

Height: 6-4

Age: 21

Weight: 241 lbs

College: Bowling Green

2025 SEASON

  • REC
    51
  • YDS
    505
  • AVG
    9.9
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 12 51 505 9.9 34 3 22 43.1 6 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 13 153 11.8 34 1 6 46.2 3 0
October 4 21 192 9.1 24 2 9 42.9 1 0
September 4 17 160 9.4 22 0 7 41.2 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 39 400 10.3 25 1 17 43.6 5 0
vs NFC Teams 4 12 105 8.8 34 2 5 41.7 1 0
Outside Own Division 8 30 287 9.6 34 3 13 43.3 2 0
vs Own Division 4 21 218 10.4 25 0 9 42.9 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 7 74 10.6 25 0 3 42.9 2 0
Cincinnati Bengals 1 7 63 9 22 0 3 42.9 1 0
Detroit Lions 1 2 24 12 13 0 1 50 0 0
Green Bay Packers 1 3 25 8.3 13 0 1 33.3 0 0
Las Vegas Raiders 1 4 40 10 17 0 2 50 0 0
Miami Dolphins 1 4 36 9 19 0 2 50 0 0
Minnesota Vikings 1 4 13 3.2 5 1 2 50 0 0
New England Patriots 1 6 62 10.3 19 1 2 33.3 0 0
New York Jets 1 4 44 11 24 0 2 50 1 0
Pittsburgh Steelers 1 7 81 11.6 24 0 3 42.9 1 0
San Francisco 49ers 1 3 43 14.3 34 1 1 33.3 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 40 404 10.1 34 3 17 42.5 6 0
Wins 3 11 101 9.2 19 0 5 45.4 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 5 19 193 10.2 34 1 8 42.1 3 0
Gillette Stadium 1 6 62 10.3 19 1 2 33.3 0 0
Allegiant Stadium 1 4 40 10 17 0 2 50 0 0
Ford Field 1 2 24 12 13 0 1 50 0 0
M&T Bank Stadium 1 5 48 9.6 20 0 2 40 1 0
MetLife Stadium 1 4 44 11 24 0 2 50 1 0
Acrisure Stadium 1 7 81 11.6 24 0 3 42.9 1 0
Tottenham Hotspur Stadium 1 4 13 3.2 5 1 2 50 0 0

Biography

Career Transactions

Originally selected by the Cleveland Browns in the third round (67h overall) of the 2025 NFL Draft.

Key Notes

  • Played 36 career games, totaling 180 receptions for 2,396 receiving yards and 17 touchdowns in three seasons at Bowling Green. Added 33 carries for 159 rushing yards and five touchdowns.
  • In 2024, broke the FBS tight end record for receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9) in a season. Led the nation's tight ends in receiving yards (1,555), receptions (117), receiving yards per game (119.615) and receptions per game (9.0).
  • In 2023, appeared in 11 games with eight starts and finished the year No. 6 in the nation and No. 1 in MAC among tight ends with 623 receiving yards and six receiving touchdowns.
  • In 2022, appeared in 12 games with one start and led the team with four rushing touchdowns.
  • Named a consensus All-American in 2024, the first-ever for Bowling Green.
Advertising