
Jack Stoll
TE
#--
Experience: 6 years
Height: 6-4
Age: 28
Weight: 245 lbs
College: Nebraska
2025 SEASON
-
REC6
-
YDS46
-
AVG7.67
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 15 | 6 | 46 | 7.7 | 13 | 1 | 2 | 33.3 | 0 | 0 |
| 2024 | Miami Dolphins | 4 | |||||||||
| 2024 | Philadelphia Eagles | 7 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | 5 | 38 | 7.6 | 14 | 0 | 2 | 40 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 11 | 123 | 11.2 | 26 | 0 | 5 | 45.4 | 2 | 0 |
| 2021 | Philadelphia Eagles | 16 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 76 | 28 | 239 | 8.5 | 26 | 1 | 9 | 32.1 | 2 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 15 | 0 | |||||
| 2024 | Miami Dolphins | 4 | ||||||
| 2024 | Philadelphia Eagles | 7 | 0 | |||||
| 2023 | Philadelphia Eagles | 17 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 0 | |||||
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0 | |||
| TOTAL | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Miami Dolphins | 4 | |||||||||||
| 2024 | Philadelphia Eagles | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 76 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |