
Jack Stoll
TE
#--
Experience: 6 years
Height: 6-4
Age: 28
Weight: 245 lbs
College: Nebraska
2025 SEASON
-
REC6
-
YDS46
-
AVG7.67
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | ||||||||||||
| 2 | 49ers | L 21 - 26 | ||||||||||||
| 3 | @Seahawks | L 13 - 44 | 2 | 21 | 10.5 | 13 | 1 | |||||||
| 4 | @Bills | L 19 - 31 | 1 | 7 | 7 | 7 | 0 | |||||||
| 5 | Giants | W 26 - 14 | ||||||||||||
| 6 | Patriots | L 19 - 25 | ||||||||||||
| 7 | @Bears | L 14 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Buccaneers | L 3 - 23 | 0 | 0 | 0 | 0 | ||||||||
| 9 | @Rams | L 10 - 34 | ||||||||||||
| 10 | @Panthers | W 17 - 7 | ||||||||||||
| 12 | Falcons | L 10 - 24 | 1 | 7 | 7 | 7 | 0 | |||||||
| 13 | @Dolphins | L 17 - 21 | ||||||||||||
| 14 | @Buccaneers | W 24 - 20 | 0 | 0 | 0 | 0 | ||||||||
| 15 | Panthers | W 20 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
| 16 | Jets | W 29 - 6 | 1 | 4 | 4 | 4 | 0 | |||||||
| 17 | @Titans | W 34 - 26 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Eagles | 16 | 5 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 11 | 11 | 123 | 11.2 | 26 | 0 | |||||||
| 2023 | Philadelphia Eagles | 17 | 10 | 5 | 38 | 7.6 | 14 | 0 | |||||||
| 2024 | Philadelphia Eagles | 7 | 2 | 2 | 10 | 5 | 6 | 0 | |||||||
| 2024 | Miami Dolphins | 4 | 0 | ||||||||||||
| 2025 | New Orleans Saints | 15 | 4 | 6 | 46 | 7.7 | 13 | 1 | |||||||
| TOTAL | 76 | 32 | 28 | 239 | 6.2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |