
Ronnie Hickman Jr.
S
#33
Experience: 3 years
Height: 6-1
Age: 24
Weight: 209 lbs
College: Ohio State
2025 SEASON
-
Solo23
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | L 16 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Ravens | L 17 - 41 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | W 13 - 10 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | L 10 - 34 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Vikings | L 17 - 21 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 9 - 23 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 10 | 4 | 17 | 8 | 25 | 15 | 0 | 0 | 3 | 1 | 30 | 30 | 30 | 1 | 0 | |
2024 | Cleveland Browns | 14 | 5 | 26 | 19 | 45 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
2025 | Cleveland Browns | 6 | 6 | 23 | 17 | 40 | 23 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 30 | 15 | 66 | 44 | 110 | 64 | 0 | 0 | 5 | 1 | 30 | 30 | 30 | 1 | 0 | 1 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 15 games with five starts for the Browns in 2024, recording 45 tackles and a fumble recovery.
- Appeared in 10 games with four starts for the Browns in 2023, recording his first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.