
Ronnie Hickman Jr.
S
#33
Experience: 3 years
Height: 6-1
Age: 24
Weight: 209 lbs
College: Ohio State
2025 SEASON
- Solo51
- SCK0
- FF0
- INT2
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2023 | @Chiefs | L 32 - 33 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/17/2023 | @Eagles | T 18 - 18 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 08/11/2023 | Commanders | L 15 - 17 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 08/03/2023 | Jets | W 21 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Bengals | L 14 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2023 | Jets | W 37 - 20 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | |
| 16 | 12/24/2023 | @Texans | W 36 - 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/17/2023 | Bears | W 20 - 17 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | 12/10/2023 | Jaguars | W 31 - 27 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | 12/03/2023 | @Rams | L 19 - 36 | |||||||||||||
| 12 | 11/26/2023 | @Broncos | L 12 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/19/2023 | Steelers | W 13 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/12/2023 | @Ravens | W 33 - 31 | |||||||||||||
| 9 | 11/05/2023 | Cardinals | W 27 - 0 | |||||||||||||
| 8 | 10/29/2023 | @Seahawks | L 20 - 24 | |||||||||||||
| 7 | 10/22/2023 | @Colts | W 39 - 38 | |||||||||||||
| 6 | 10/15/2023 | 49ers | W 19 - 17 | |||||||||||||
| 4 | 10/01/2023 | Ravens | L 3 - 28 | |||||||||||||
| 3 | 09/24/2023 | Titans | W 27 - 3 | |||||||||||||
| 2 | 09/18/2023 | @Steelers | L 22 - 26 | |||||||||||||
| 1 | 09/10/2023 | Bengals | W 24 - 3 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/13/2024 | @Texans | L 14 - 45 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 15 games with five starts for the Browns in 2024, recording 45 tackles and a fumble recovery.
- Appeared in 10 games with four starts for the Browns in 2023, recording his first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.