
Trayveon Williams
RB
#36
Experience: 7 years
Height: 5-8
Age: 27
Weight: 206 lbs
College: Texas A&M
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | ||||||||||||
14 | @Cowboys | W 27 - 20 | ||||||||||||
15 | @Titans | W 37 - 27 | ||||||||||||
17 | Broncos | W 30 - 24 | ||||||||||||
18 | @Steelers | W 19 - 17 | ||||||||||||
1 | Patriots | L 10 - 16 | ||||||||||||
2 | @Chiefs | L 25 - 26 | ||||||||||||
3 | Commanders | L 33 - 38 | ||||||||||||
4 | @Panthers | W 34 - 24 | ||||||||||||
5 | Ravens | L 38 - 41 | ||||||||||||
6 | @Giants | W 17 - 7 | ||||||||||||
7 | @Browns | W 21 - 14 | ||||||||||||
8 | Eagles | L 17 - 37 | ||||||||||||
9 | Raiders | W 41 - 24 | ||||||||||||
10 | @Ravens | L 34 - 35 | ||||||||||||
11 | @Chargers | L 27 - 34 | ||||||||||||
16 | Browns | W 24 - 6 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 11 | 0 | |||||||||||
2020 | Cincinnati Bengals | 10 | 0 | 26 | 157 | 6 | 0 | 5 | 30 | 6 | 13 | 0 | 1 | 1 |
2021 | Cincinnati Bengals | 5 | 0 | 15 | 51 | 3.4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2022 | Cincinnati Bengals | 8 | 0 | 6 | 30 | 5 | 0 | 2 | 30 | 15 | 24 | 0 | ||
2023 | Cincinnati Bengals | 17 | 0 | 15 | 69 | 4.6 | 0 | 7 | 10 | 1.4 | 5 | 0 | ||
2024 | Cincinnati Bengals | 17 | 0 | |||||||||||
TOTAL | 68 | 0 | 62 | 307 | 5 | 0 | 15 | 74 | 4.4 | 24 | 0 | 1 | 1 |