
Tyson Campbell
CB
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 195 lbs
College: Georgia
2025 SEASON
-
Solo54
-
SCK0
-
FF2
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | ||||||
| 3 | Texans | W 17 - 10 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | ||||||
| 4 | @49ers | W 26 - 21 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | ||||||
| 7 | Dolphins | W 31 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 34 | 34 | 34 | 1 | 0 | |
| 8 | @Patriots | L 13 - 32 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Jets | L 20 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | 7 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | ||||||
| 14 | Titans | L 29 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Bears | L 3 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
| 18 | @Bengals | W 20 - 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 15 | 14 | 49 | 24 | 73 | 46 | 0 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
| 2022 | Jacksonville Jaguars | 17 | 17 | 55 | 15 | 70 | 52 | 0 | 0 | 15 | 3 | 32 | 10.7 | 29 | 0 | 1 | 2 |
| 2023 | Jacksonville Jaguars | 11 | 11 | 42 | 19 | 61 | 37 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | Jacksonville Jaguars | 12 | 12 | 42 | 17 | 59 | 41 | 0 | 0 | 6 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 5 | 5 | 22 | 12 | 34 | 22 | 0 | 0 | 6 | 1 | ||||||
| 2025 | Cleveland Browns | 12 | 12 | 32 | 21 | 53 | 32 | 0 | 0 | 12 | 1 | 34 | 34 | 34 | 1 | 1 | |
| TOTAL | 72 | 71 | 242 | 108 | 350 | 230 | 0 | 0 | 54 | 7 | 69 | 9.9 | 34 | 1 | 4 | 2 |


