TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 338 YDS | |
| Joshua Dobbs | 338 YDS |
| Josh Rosen | 186 YDS |
Rushing Yards
| 117 YDS | |
| John Kelly | 117 YDS |
| Jerome Ford | 88 YDS |
Receiving Yards
| 82 YDS | |
| David Bell | 82 YDS |
| Javon Wims | 80 YDS |
Top Defense
Tackles
| 11 | |
| Jordan Kunaszyk | 11 |
| Richard LeCounte | 10 |
Sacks
| 2 | |
| Isaiah Thomas | 2 |
| Curtis Weaver | 2 |
Interceptions
| 1 | |
| Martin Emerson | 1 |
| Herb Miller | 1 |
TEAM STATISTICS
- 60TOTAL FIRST DOWNS TOTAL 1ST DOWNS66
- 19 34 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 37 10
- 14 / 42THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS12 / 35
- 6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
- 975TOTAL OFFENSIVE YARDS944
- 201 4.8OFFENSE Plays Average Yards195 4.8
- 335TOTAL RUSHING YARDS301
- 87 3.8RUSHING Plays Average Yards92 3.3
- 640TOTAL PASSING YARDS699
- 66 114 1 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average61 95 2 7.4
- 0SACKS8
- 5 / 7FIELD GOALS2 / 3
- 7TOUCHDOWNS7
- 4 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 5 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 35 | 338 | 66 | 6.4 | 2 | 3.8 | 0 | 0 | 22 | 0 | 0 | 96.3 | |
| 53 | 35 | 338 | 66 | 6.4 | 2 | 3.8 | 0 | 0 | 22 | 0 | 0 | 96.3 | |
| 33 | 17 | 186 | 51.5 | 5.6 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 68.5 | |
| 33 | 17 | 186 | 51.5 | 5.6 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 68.5 | |
| 23 | 13 | 109 | 56.5 | 4.7 | 0 | 0 | 1 | 4.4 | 20 | 0 | 0 | 50.8 | |
| 23 | 13 | 109 | 56.5 | 4.7 | 0 | 0 | 1 | 4.4 | 20 | 0 | 0 | 50.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 37 | 117 | 3.2 | 16 | 1 | |
| 37 | 117 | 3.2 | 16 | 1 | |
| 19 | 88 | 4.6 | 41 | 1 | |
| 19 | 88 | 4.6 | 41 | 1 | |
| 12 | 50 | 4.2 | 11 | 0 | |
| 12 | 50 | 4.2 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 71 | 8.9 | 18 | 1 | |
| 8 | 71 | 8.9 | 18 | 1 | |
| 8 | 73 | 9.1 | 17 | 0 | |
| 8 | 73 | 9.1 | 17 | 0 | |
| 6 | 82 | 13.7 | 22 | 0 | |
| 6 | 82 | 13.7 | 22 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 7 | 11 | 0 | 0 | 0 | |
| 18 | 7 | 11 | 0 | 0 | 0 | |
| 14 | 11 | 3 | 0 | 0 | 0 | |
| 14 | 11 | 3 | 0 | 0 | 0 | |
| 13 | 6 | 7 | 0 | 0 | 0 | |
| 13 | 6 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 74 | 74 | 74 | 1 | |
| 1 | 74 | 74 | 74 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 0-0 | 1-1 | 1-1 | 2-4 | 0-0 | |
| 1-1 | 0-0 | 1-1 | 1-1 | 2-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 400 | 63 | 50 | 0 | 4 | 35 | 1 | 40.6 | |
| 8 | 400 | 63 | 50 | 0 | 4 | 35 | 1 | 40.6 | |
| 2 | 95 | 49 | 47.5 | 0 | 0 | 0 | 0 | 47.5 | |
| 2 | 95 | 49 | 47.5 | 0 | 0 | 0 | 0 | 47.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 7 | 9 | 0 | |
| 2 | 0 | 2.5 | 4 | 0 | |
| 2 | 0 | 2.5 | 4 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 31 | 15.5 | 17 | 0 | |
| 2 | 0 | 31 | 15.5 | 17 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |