2024 SEASON
-
PUNTS30
-
AVG51.93
-
LNG84
-
In 2014
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 104 | 39 | 34.7 | 0 | 0 | 0 | 3 | 34.7 |
Own 1-20 - by Yard Line | 4 | 7 | 417 | 84 | 59.6 | 0 | 5 | 98 | 1 | 42.7 |
Own 21-50 - by Yard Line | 5 | 20 | 1037 | 74 | 51.8 | 0 | 7 | 82 | 10 | 45.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 16 | 822 | 65 | 51.4 | 0 | 7 | 95 | 7 | 45.4 |
Last Two Minutes of Half | 4 | 6 | 257 | 57 | 42.8 | 0 | 2 | 38 | 4 | 36.5 |
2nd Half | 5 | 14 | 736 | 84 | 52.6 | 0 | 5 | 85 | 7 | 42.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 13 | 663 | 64 | 51 | 0 | 7 | 115 | 6 | 42.2 |
Road Games | 3 | 17 | 895 | 84 | 52.6 | 0 | 5 | 65 | 8 | 45.3 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 7 | 327 | 64 | 46.7 | 0 | 2 | 18 | 4 | 41.3 |
Ahead by 1-8 Points | 3 | 5 | 232 | 60 | 46.4 | 0 | 2 | 18 | 4 | 42.8 |
Ahead by 9-16 Points | 1 | 2 | 95 | 64 | 47.5 | 0 | 0 | 0 | 0 | 37.5 |
Behind | 4 | 18 | 977 | 84 | 54.3 | 0 | 8 | 131 | 7 | 44.8 |
Behind by 1-8 Points | 3 | 7 | 431 | 84 | 61.6 | 0 | 2 | 16 | 2 | 53.6 |
Behind by 9-16 Points | 4 | 6 | 296 | 61 | 49.3 | 0 | 3 | 35 | 3 | 43.5 |
Tied | 5 | 5 | 254 | 64 | 50.8 | 0 | 2 | 31 | 3 | 44.6 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 7 | 394 | 65 | 56.3 | 0 | 3 | 38 | 4 | 50.9 |
4th Quarter | 4 | 7 | 365 | 84 | 52.1 | 0 | 1 | 8 | 5 | 45.3 |
4th Quarter within 7 | 2 | 5 | 281 | 84 | 56.2 | 0 | 1 | 8 | 3 | 46.6 |
2nd Quarter | 4 | 9 | 428 | 60 | 47.6 | 0 | 4 | 57 | 3 | 41.2 |
3rd Quarter | 4 | 7 | 371 | 64 | 53 | 0 | 4 | 77 | 2 | 39.1 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 30 | 1558 | 84 | 51.9 | 0 | 12 | 180 | 14 | 43.9 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.