
Dillon Gabriel
QB
#8
Experience: R
Height: 5-11
Age: 25
Weight: 205 lbs
College: Oregon
2025 SEASON
-
TDS7
-
INT2
-
YDS937
-
RTG80.84
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 12 | 19 | 129 | 6.8 | 1 | 0 | 0 | 0 | 100.6 | ||||||
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | 13 | 18 | 143 | 7.9 | 0 | 1 | 2 | 11 | 72.2 | 2 | 1 | 0.5 | 0 | 1 | 1 |
| 1 | 08/08/2025 | @Panthers | W 30 - 10 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Bengals | W 20 - 18 | |||||||||||||||
| 17 | 12/28/2025 | Steelers | W 13 - 6 | |||||||||||||||
| 16 | 12/21/2025 | Bills | L 20 - 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| 15 | 12/14/2025 | @Bears | L 3 - 31 | |||||||||||||||
| 14 | 12/07/2025 | Titans | L 29 - 31 | |||||||||||||||
| 13 | 11/30/2025 | 49ers | L 8 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | ||||||
| 12 | 11/23/2025 | @Raiders | W 24 - 10 | |||||||||||||||
| 11 | 11/16/2025 | Ravens | L 16 - 23 | 7 | 10 | 68 | 6.8 | 0 | 0 | 1 | 7 | 88.8 | 2 | 2 | 1 | 0 | ||
| 10 | 11/09/2025 | @Jets | L 20 - 27 | 17 | 32 | 167 | 5.2 | 2 | 0 | 6 | 47 | 88.9 | 5 | 54 | 10.8 | 0 | ||
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 21 | 35 | 156 | 4.5 | 2 | 2 | 1 | 11 | 65.9 | 1 | 13 | 13 | 0 | ||
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 13 | 18 | 116 | 6.4 | 0 | 0 | 2 | 14 | 89.1 | 4 | 12 | 3 | 0 | ||
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | 29 | 52 | 221 | 4.2 | 0 | 0 | 6 | 38 | 66.3 | ||||||
| 5 | 10/05/2025 | Vikings | L 17 - 21 | 19 | 33 | 190 | 5.8 | 2 | 0 | 2 | 8 | 94.3 | 2 | 5 | 2.5 | 0 | ||
| 4 | 09/28/2025 | @Lions | L 10 - 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 3 | 09/21/2025 | Packers | W 13 - 10 | |||||||||||||||
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | 3 | 3 | 19 | 6.3 | 1 | 0 | 0 | 0 | 132.6 | ||||||
| 1 | 09/07/2025 | Bengals | L 16 - 17 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (94th overall) of the 2025 NFL Draft.
Key Notes
- Ended his college career as the FBS all-time leader in total touchdowns (189) while matching Case Keenum for the all-time record for passing touchdowns (155). Also finished career No. 2 in FBS history in career passing yards (18,722) and total yards (19,931), and his 63 career games started were the most in FBS history by a quarterback.
- In 2024, started all 14 games while leading the Ducks to a Big Ten Championship. Completed 326 of 447 passes for the Ducks for a career-high completion percentage of 72.9 and threw for a career-high 3,857 yards, while matching a career high with 30 touchdowns and also rushed for seven touchdowns. Was named a Heisman Trophy finalist, Big Ten Offensive Player of the Year and third-team AP All-American.
- In 2023 at Oklahoma, started all 12 regular season games and completed 266 of 384 passes (69.3%) for 3,660 yards and 30 touchdowns with just six interceptions. Rushed 93 times for 373 yards (4.0 average) and team-high 12 touchdowns (second most nationally among quarterbacks). Named first-team All-Big 12.