
Dillon Gabriel
QB
#8
Experience: R
Height: 5-11
Age: 24
Weight: 205 lbs
College: Oregon
2025 SEASON
-
TDS5
-
INT2
-
YDS702
-
RTG78.43
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 38 | 23 | 60.5 | 154 | 4 | 23 | 0 | 2 | 8 | 21 | 1 | 0 | 0 | 47.5 |
| Attempts 1-Through-10 | 6 | 44 | 31 | 70.4 | 254 | 5.8 | 21 | 3 | 0 | 15 | 34.1 | 1 | 0 | 0 | 107.6 |
| Attempts 21-Through-30 | 3 | 30 | 15 | 50 | 145 | 4.8 | 20 | 1 | 0 | 7 | 23.3 | 1 | 0 | 0 | 75 |
| Attempts 31+ | 3 | 30 | 16 | 53.3 | 149 | 5 | 24 | 1 | 0 | 5 | 16.7 | 3 | 0 | 0 | 78.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 26 | 11 | 42.3 | 76 | 2.9 | 18 | 5 | 0 | 8 | 30.8 | 0 | 1 | 11 | 89.4 |
| Opp 49-20 - by Yard Line | 5 | 46 | 28 | 60.9 | 200 | 4.4 | 24 | 0 | 0 | 11 | 23.9 | 2 | 2 | 13 | 70.9 |
| Own 1-20 - by Yard Line | 4 | 8 | 7 | 87.5 | 66 | 8.2 | 21 | 0 | 0 | 3 | 37.5 | 1 | 1 | 7 | 101 |
| Own 21-50 - by Yard Line | 5 | 62 | 39 | 62.9 | 360 | 5.8 | 23 | 0 | 2 | 13 | 21 | 3 | 7 | 40 | 65.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 57 | 38 | 66.7 | 312 | 5.5 | 21 | 2 | 0 | 18 | 31.6 | 1 | 5 | 30 | 92.1 |
| Last Two Minutes of Half | 4 | 28 | 17 | 60.7 | 160 | 5.7 | 22 | 1 | 0 | 10 | 35.7 | 2 | 0 | 0 | 88.4 |
| 2nd Half | 6 | 85 | 47 | 55.3 | 390 | 4.6 | 24 | 3 | 2 | 17 | 20 | 5 | 6 | 41 | 69.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 51 | 32 | 62.8 | 306 | 6 | 23 | 2 | 0 | 15 | 29.4 | 3 | 4 | 22 | 92.4 |
| Road Games | 4 | 91 | 53 | 58.2 | 396 | 4.4 | 24 | 3 | 2 | 20 | 22 | 3 | 7 | 49 | 70.6 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 18 | 13 | 72.2 | 116 | 6.4 | 23 | 0 | 0 | 6 | 33.3 | 1 | 2 | 14 | 89.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 27 | 15 | 55.6 | 121 | 4.5 | 23 | 0 | 0 | 6 | 22.2 | 2 | 3 | 16 | 67 |
| Ahead by 1-8 Points | 3 | 16 | 7 | 43.8 | 60 | 3.8 | 21 | 0 | 0 | 4 | 25 | 1 | 1 | 2 | 54.2 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Behind | 5 | 90 | 54 | 60 | 445 | 4.9 | 24 | 4 | 2 | 22 | 24.4 | 4 | 7 | 49 | 78.2 |
| Behind by 1-8 Points | 3 | 20 | 13 | 65 | 144 | 7.2 | 22 | 2 | 0 | 7 | 35 | 2 | 2 | 13 | 119.6 |
| Behind by 9-16 Points | 2 | 36 | 22 | 61.1 | 156 | 4.3 | 24 | 0 | 2 | 7 | 19.4 | 1 | 3 | 14 | 47.9 |
| Tied | 6 | 25 | 16 | 64 | 136 | 5.4 | 17 | 1 | 0 | 7 | 28 | 0 | 1 | 6 | 91.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 23 | 16 | 69.6 | 121 | 5.3 | 19 | 2 | 0 | 7 | 30.4 | 0 | 1 | 7 | 111 |
| 4th Quarter | 6 | 57 | 31 | 54.4 | 265 | 4.6 | 24 | 2 | 0 | 12 | 21 | 4 | 6 | 41 | 78.5 |
| 4th Quarter within 7 | 1 | 8 | 3 | 37.5 | 55 | 6.9 | 22 | 0 | 0 | 2 | 25 | 2 | 1 | 2 | 62 |
| 2nd Quarter | 4 | 34 | 22 | 64.7 | 191 | 5.6 | 21 | 0 | 0 | 11 | 32.4 | 1 | 4 | 23 | 79.4 |
| 3rd Quarter | 4 | 28 | 16 | 57.1 | 125 | 4.5 | 23 | 1 | 2 | 5 | 17.9 | 1 | 0 | 0 | 50.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 103 | 61 | 59.2 | 527 | 5.1 | 24 | 2 | 0 | 25 | 24.3 | 4 | 10 | 60 | 79.2 |
| Turf | 3 | 39 | 24 | 61.5 | 175 | 4.5 | 21 | 3 | 2 | 10 | 25.6 | 2 | 1 | 11 | 76.3 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (94th overall) of the 2025 NFL Draft.
Key Notes
- Ended his college career as the FBS all-time leader in total touchdowns (189) while matching Case Keenum for the all-time record for passing touchdowns (155). Also finished career No. 2 in FBS history in career passing yards (18,722) and total yards (19,931), and his 63 career games started were the most in FBS history by a quarterback.
- In 2024, started all 14 games while leading the Ducks to a Big Ten Championship. Completed 326 of 447 passes for the Ducks for a career-high completion percentage of 72.9 and threw for a career-high 3,857 yards, while matching a career high with 30 touchdowns and also rushed for seven touchdowns. Was named a Heisman Trophy finalist, Big Ten Offensive Player of the Year and third-team AP All-American.
- In 2023 at Oklahoma, started all 12 regular season games and completed 266 of 384 passes (69.3%) for 3,660 yards and 30 touchdowns with just six interceptions. Rushed 93 times for 373 yards (4.0 average) and team-high 12 touchdowns (second most nationally among quarterbacks). Named first-team All-Big 12.