Skip to main content
Advertising
25_WEB_HEADSHOT_GABRIEL

Dillon Gabriel

QB

#8

Experience: R

Height: 5-11

Age: 25

Weight: 205 lbs

College: Oregon

2025 SEASON

  • TDS
    7
  • INT
    2
  • YDS
    937
  • RTG
    80.84
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 10 185 110 59.5 937 5.1 26 7 2 45 24.3 10 19 127 80.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 43 25 58.1 235 5.5 26 2 0 10 23.3 4 7 54 88.8
October 4 138 82 59.4 683 5 24 4 2 32 23.2 6 11 71 75.8
September 2 4 3 75 19 4.8 8 1 0 3 75 0 0 0 124

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 150 90 60 747 5 26 5 2 36 24 8 17 119 78.4
vs NFC Teams 3 35 20 57.1 190 5.4 22 2 0 9 25.7 2 2 8 91.4
Outside Own Division 7 120 71 59.2 629 5.2 24 6 2 30 25 7 12 82 83
vs Own Division 3 65 39 60 308 4.7 26 1 0 15 23.1 3 7 45 77

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 2 13 10 76.9 87 6.7 26 1 0 5 38.5 2 1 7 119.7
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 18 13 72.2 116 6.4 23 0 0 6 33.3 1 2 14 89.1
Minnesota Vikings 1 33 19 57.6 190 5.8 22 2 0 9 27.3 2 2 8 94.3
New England Patriots 1 35 21 60 156 4.5 21 2 2 7 20 2 1 11 65.9
New York Jets 1 32 17 53.1 167 5.2 24 2 0 8 25 2 6 47 88.9
Pittsburgh Steelers 1 52 29 55.8 221 4.2 24 0 0 10 19.2 1 6 38 66.3
San Francisco 49ers 1 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 167 97 58.1 821 4.9 26 7 2 39 23.4 9 17 113 80
Wins 1 18 13 72.2 116 6.4 23 0 0 6 33.3 1 2 14 89.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 4 29 21 72.4 184 6.3 26 0 0 8 27.6 3 4 23 88.9
Gillette Stadium 1 35 21 60 156 4.5 21 2 2 7 20 2 1 11 65.9
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 3 3 100 19 6.3 8 1 0 3 100 0 0 0 132.6
MetLife Stadium 1 32 17 53.1 167 5.2 24 2 0 8 25 2 6 47 88.9
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 52 29 55.8 221 4.2 24 0 0 10 19.2 1 6 38 66.3
Tottenham Hotspur Stadium 1 33 19 57.6 190 5.8 22 2 0 9 27.3 2 2 8 94.3

Biography

Career Transactions

Originally selected by the Cleveland Browns in the third round (94th overall) of the 2025 NFL Draft.

Key Notes

  • Ended his college career as the FBS all-time leader in total touchdowns (189) while matching Case Keenum for the all-time record for passing touchdowns (155). Also finished career No. 2 in FBS history in career passing yards (18,722) and total yards (19,931), and his 63 career games started were the most in FBS history by a quarterback.
  • In 2024, started all 14 games while leading the Ducks to a Big Ten Championship. Completed 326 of 447 passes for the Ducks for a career-high completion percentage of 72.9 and threw for a career-high 3,857 yards, while matching a career high with 30 touchdowns and also rushed for seven touchdowns. Was named a Heisman Trophy finalist, Big Ten Offensive Player of the Year and third-team AP All-American.
  • In 2023 at Oklahoma, started all 12 regular season games and completed 266 of 384 passes (69.3%) for 3,660 yards and 30 touchdowns with just six interceptions. Rushed 93 times for 373 yards (4.0 average) and team-high 12 touchdowns (second most nationally among quarterbacks). Named first-team All-Big 12.
Advertising