
Quinshon Judkins
RB
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 221 lbs
College: Ohio State
2026 SEASON
- CAR116
- YDS385
- AVG3.32
- TDS3
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 8 | 116 | 385 | 3.3 | 30 | 3 | 20 | 17.2 | 1 | 0 | 0 |
| 2025 | Cleveland Browns | 14 | 230 | 827 | 3.6 | 46 | 7 | 50 | 21.7 | 4 | 1 | 0 |
| TOTAL | 22 | 346 | 1212 | 3.5 | 46 | 10 | 70 | 20.2 | 5 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 8 | 22 | 136 | 6.2 | 16 | 0 | 6 | 27.3 | 0 | 0 |
| 2025 | Cleveland Browns | 14 | 26 | 171 | 6.6 | 58 | 0 | 7 | 26.9 | 1 | 1 |
| TOTAL | 22 | 48 | 307 | 6.4 | 58 | 0 | 13 | 27.1 | 1 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 8 | ||||||||||||||
| 2025 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |