
Quinshon Judkins
RB
#10
Experience: 2 years
Height: 6-0
Age: 22
Weight: 221 lbs
College: Ohio State
2026 SEASON
- CAR42
- YDS124
- AVG2.95
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | 42 | 124 | 3 | 11 | 0 | 4 | 9.5 | 0 | 0 | 0 |
| 2025 | Cleveland Browns | 14 | 230 | 827 | 3.6 | 46 | 7 | 50 | 21.7 | 4 | 1 | 0 |
| TOTAL | 17 | 272 | 951 | 3.5 | 46 | 7 | 54 | 19.9 | 4 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | 9 | 53 | 5.9 | 16 | 0 | 2 | 22.2 | 0 | 0 |
| 2025 | Cleveland Browns | 14 | 26 | 171 | 6.6 | 58 | 0 | 7 | 26.9 | 1 | 1 |
| TOTAL | 17 | 35 | 224 | 6.4 | 58 | 0 | 9 | 25.7 | 1 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | ||||||||||||||
| 2025 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |