
Quinshon Judkins
RB
#10
Experience: R
Height: 5-11
Age: 22
Weight: 221 lbs
College: Ohio State
2025 SEASON
-
CAR222
-
YDS805
-
AVG3.63
-
TDS7
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Ravens | L 17 - 41 | 10 | 61 | 6.1 | 31 | 0 | 3 | 10 | 3.3 | 11 | 0 | ||
| 3 | Packers | W 13 - 10 | 18 | 94 | 5.2 | 38 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 4 | @Lions | L 10 - 34 | 21 | 82 | 3.9 | 11 | 1 | 4 | 33 | 8.2 | 16 | 0 | ||
| 5 | Vikings | L 17 - 21 | 23 | 110 | 4.8 | 32 | 0 | 1 | 18 | 18 | 18 | 0 | ||
| 6 | @Steelers | L 9 - 23 | 12 | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Dolphins | W 31 - 6 | 25 | 84 | 3.4 | 46 | 3 | |||||||
| 8 | @Patriots | L 13 - 32 | 9 | 19 | 2.1 | 6 | 0 | 3 | -2 | -0.7 | 2 | 0 | ||
| 10 | @Jets | L 20 - 27 | 22 | 75 | 3.4 | 11 | 0 | 2 | 10 | 5 | 9 | 0 | ||
| 11 | Ravens | L 16 - 23 | 17 | 59 | 3.5 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | @Raiders | W 24 - 10 | 16 | 47 | 2.9 | 11 | 2 | |||||||
| 13 | 49ers | L 8 - 26 | 23 | 91 | 4 | 17 | 0 | 3 | 18 | 6 | 13 | 0 | ||
| 14 | Titans | L 29 - 31 | 14 | 26 | 1.9 | 14 | 0 | 1 | 58 | 58 | 58 | 0 | ||
| 15 | @Bears | L 3 - 31 | 12 | 21 | 1.8 | 4 | 0 | 3 | -4 | -1.3 | 2 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 13 | 222 | 805 | 3.6 | 7 | 21 | 142 | 6.8 | 58 | 0 | ||
| TOTAL | 13 | 13 | 222 | 805 | 3.6 | 7 | 21 | 142 | 6.8 | 58 | 0 | 0 | 0 |



























